Напред към съдържанието
Генерално класиране – 42.195 км / Контролно време – 9:00:00
Ranking | Time | Bib number | Family name | First name | Nationality | Gender |
1 | 03:57:15 | 13 | NIKOLOV | Kiril | BUL | M |
2 | 04:08:22 | 10 | MUSTAFA | Shaban | BUL | M |
3 | 04:37:44 | 87 | ATANASOV | Ivaylo | BUL | M |
4 | 05:09:40 | 1 | DIMITROV | Stanimir | BUL | M |
5 | 05:15:44 | 84 | GOCHEV | Ivan | BUL | M |
6 | 05:24:00 | 66 | UVARDOV | Geno | BUL | M |
7 | 05:28:01 | 4 | VASILEV | Aleksey | BUL | M |
8 | 05:42:25 | 93 | DIMITROVA | Tanya | BUL | F |
9 | 05:42:58 | 76 | TONCHEV | Milen | BUL | M |
10 | 05:42:59 | 96 | MITOV | Tsvetko | BUL | M |
11 | 05:45:08 | 40 | KEREMEDCHIEV | Ivaylo | BUL | M |
12 | 05:53:04 | 9 | KOLEV | Nikolay | BUL | M |
13 | 06:01:10 | 36 | TOPUZOV | Ivan | BUL | M |
14 | 06:05:41 | 100 | VALCHEV | Asparuh | BUL | M |
15 | 06:06:08 | 18 | GEORGIEV | Georgi | BUL | M |
16 | 06:11:01 | 78 | HUSEIN | Zahari | BUL | M |
17 | 06:14:33 | 97 | ATANASOV | Petko | BUL | M |
18 | 06:14:55 | 55 | PETROV | Petar | BUL | M |
19 | 06:24:08 | 79 | TSANKOV | Todor | BUL | M |
20 | 06:26:21 | 22 | GALOV | Pirin | BUL | M |
21 | 06:27:52 | 60 | GEORGIEV | Georgi | BUL | M |
22 | 06:35:08 | 104 | NIKODIMOV | Lyudmil | BUL | M |
23 | 06:35:40 | 43 | TSENKULOVSKI | Tsvetomir | BUL | M |
24 | 06:36:50 | 37 | PETROV | Petar | BUL | M |
25 | 06:36:51 | 105 | SIDORKIN | Roman | BUL | M |
26 | 06:39:16 | 85 | PETROVA | Maya | BUL | F |
27 | 06:39:46 | 47 | GENOV | Lyubomir | BUL | M |
28 | 06:43:56 | 24 | HRISTOVA | Galina | BUL | F |
29 | 06:45:22 | 58 | MIHALEV | Ivan | BUL | M |
30 | 06:45:23 | 46 | PETROV | Atanas | BUL | M |
31 | 06:50:31 | 39 | BLAGOEV | Tihomir | BUL | M |
32 | 06:53:47 | 94 | STOYANOV | Stoyan | BUL | M |
33 | 06:55:46 | 90 | MIHAYLOV | Boyan | BUL | M |
34 | 07:00:28 | 2 | DIMITROV | Petar | BUL | M |
35 | 07:04:05 | 5 | NENCHEV | Nencho | BUL | M |
36 | 07:04:06 | 15 | TANEFF | Filip | BUL | M |
37 | 07:16:51 | 92 | MIRCHEV | Miroslav | BUL | M |
38 | 07:16:52 | 72 | DINEV | Vasil | BUL | M |
39 | 07:16:53 | 71 | KAZAKOV | Svetoslav | BUL | M |
40 | 07:20:53 | 48 | KULINCHEV | Ivan | BUL | M |
41 | 07:29:11 | 3 | BONCHEV | Dimitar | BUL | M |
42 | 07:29:32 | 17 | DIMITROV | Dimitar | BUL | M |
43 | 07:31:41 | 74 | KARCHEVA | Anna | BUL | F |
44 | 07:35:08 | 52 | SIMEONOVA | Yurka | BUL | F |
45 | 07:35:09 | 83 | CAUSERA PIZA | Sergio | ESP | M |
46 | 07:35:10 | 81 | DE-NALDA-LOPEZ | Dario | ESP | M |
47 | 07:51:19 | 88 | DIMITROVA | Kameliya | BUL | F |
48 | 07:51:51 | 20 | PALAKARCHEV | Lyubomir | BUL | M |
49 | 07:51:52 | 41 | VELIKOVA | Veselka | BUL | F |
50 | 07:57:46 | 30 | MADZHAROV | Todor | BUL | M |
51 | 07:59:57 | 82 | ATIENZA NAVARO | Alfonso | ESP | M |
52 | 08:02:10 | 77 | GEORGIEV | Ivan | BUL | M |
53 | 08:05:39 | 28 | RANGELOV | Danail | BUL | M |
54 | 08:05:40 | 35 | DIMITROVA | Daniela | BUL | F |
55 | 08:05:41 | 89 | PICKLES | Paul | GBR | M |
56 | 08:08:11 | 21 | SIMEONOV | Daniel | BUL | M |
57 | 08:10:16 | 8 | LECHEV | Stoyan | BUL | M |
58 | 08:12:49 | 98 | STOYANOVA | Stefka | BUL | F |
59 | 08:19:14 | 64 | IVANOV | Ivaylo | BUL | M |
60 | 08:19:15 | 63 | DANCHEV | Aleksandar | BUL | M |
61 | 08:19:16 | 70 | DIMITROVA | Katya | BUL | F |
62 | 08:19:17 | 69 | PENCHEV | Anton | BUL | M |
63 | 08:25:25 | 34 | RUPENYAN | Shavarsh | BUL | M |
64 | 08:25:29 | 68 | HRISTOVA | Daniela | BUL | F |
65 | 08:29:00 | 33 | ATANASOVA | Eliya | BUL | F |
66 | 08:29:15 | 56 | RIZOV | Metodi | BUL | M |
67 | 08:31:12 | 26 | VELEV | Deyan | BUL | M |
68 | 08:31:26 | 19 | IVANOV | Daniel | BUL | M |
69 | 08:32:11 | 25 | RUSEVA | Iva | BUL | F |
70 | 08:34:33 | 101 | VALCHEV | Samuil | BUL | M |
71 | 08:34:34 | 53 | KOLEV | Boyan | BUL | M |
72 | 08:38:37 | 59 | GERGOV | Ivan | BUL | M |
73 | 08:38:38 | 54 | DIZOV | Atanas | BUL | M |
74 | 08:40:47 | 16 | PETROV | Pavel | BUL | M |
75 | 08:54:37 | 91 | GERMANOV | Panayot | BUL | M |
76 | 08:58:30 | 23 | ANDONOV | Stanislav | BUL | M |
77 | 08:59:11 | 61 | VIDENOV | Venelin | BUL | M |
78 | 08:59:13 | 62 | KRIZANOVSKIS | Artjoms | LAT | M |
| DNF | 7 | IVANOV | Stoyan | BUL | M |
| DNF | 14 | GEORGIEV | Georgi D. | BUL | M |
| DNF | 27 | YANEV | Dimitar | BUL | M |
| DNF | 29 | SPASOV | Aleksandar | BUL | M |
| DNF | 31 | KANE | Benjamin | GBR | M |
| DNF | 32 | IVANOV | Konstantin | BUL | M |
| DNF | 38 | DYANKOVA | Boryana | BUL | F |
| DNF | 42 | GOCHEV | Tihomir | BUL | M |
| DNF | 44 | TARALOV | Zdravko | BUL | M |
| DNF | 45 | PORYAZOV | Petar | BUL | M |
| DNF | 49 | PETKOV | Ivan | BUL | M |
| DNF | 50 | IVANOV | Teodor | BUL | M |
| DNF | 57 | STEFANOVA | Emilia | BUL | F |
| DNF | 65 | RADUSHEV | Radush | BUL | M |
| DNF | 67 | HRISTOVA | Maria | BUL | F |
| DNF | 75 | BOZHKOV | Roadomir | BUL | M |
| DNF | 80 | MONEV | Aleksandar | BUL | M |
| DNF | 95 | ANEVA | Antonia | BUL | F |
| DNF | 102 | BOGDANOV | Georgi | BUL | M |
| DNF | 12 | KOMITSKA | Mariana | BUL | F |
Бонус жени – 42.195 км / Контролно време – 9:00:00
Ranking | Time | Bib number | Family name | First name | Nationality | Gender |
1 | 05:42:25 | 93 | DIMITROVA | Tanya | BUL | F |
2 | 06:39:16 | 85 | PETROVA | Maya | BUL | F |
3 | 06:43:56 | 24 | HRISTOVA | Galina | BUL | F |
4 | 07:31:41 | 74 | KARCHEVA | Anna | BUL | F |
5 | 07:35:08 | 52 | SIMEONOVA | Yurka | BUL | F |
6 | 07:51:19 | 88 | DIMITROVA | Kameliya | BUL | F |
7 | 07:51:52 | 41 | VELIKOVA | Veselka | BUL | F |
8 | 08:05:40 | 35 | DIMITROVA | Daniela | BUL | F |
9 | 08:12:49 | 98 | STOYANOVA | Stefka | BUL | F |
10 | 08:19:16 | 70 | DIMITROVA | Katya | BUL | F |
11 | 08:25:29 | 68 | HRISTOVA | Daniela | BUL | F |
12 | 08:29:00 | 33 | ATANASOVA | Eliya | BUL | F |
13 | 08:32:11 | 25 | RUSEVA | Iva | BUL | F |
| DNF | 38 | DYANKOVA | Boryana | BUL | F |
| DNF | 57 | STEFANOVA | Emilia | BUL | F |
| DNF | 67 | HRISTOVA | Maria | BUL | F |
| DNF | 95 | ANEVA | Antonia | BUL | F |
| DNF | 12 | KOMITSKA | Mariana | BUL | F |
Ветерани – 42.195 км / Контролно време – 9:00:00
Ranking | Time | Bib number | Family name | First name | Nationality | Gender |
1 | 06:14:33 | 97 | ATANASOV | Petko | BUL | M |
2 | 07:00:28 | 2 | DIMITROV | Petar | BUL | M |
3 | 07:51:51 | 20 | PALAKARCHEV | Lyubomir | BUL | M |
4 | 07:57:46 | 30 | MADZHAROV | Todor | BUL | M |
5 | 08:12:49 | 98 | STOYANOVA | Stefka | BUL | F |
6 | 08:25:25 | 34 | RUPENYAN | Shavarsh | BUL | M |
7 | 08:25:29 | 68 | HRISTOVA | Daniela | BUL | F |
8 | 08:54:37 | 91 | GERMANOV | Panayot | BUL | M |
Генерално класиране – 21.097 км / Контролно време – 5:00:00
Ranking | Time | Bib number | Family name | First name | Nationality | Gender |
1 | 02:36 | 221 | KOYNOV | Martin | BUL | M |
2 | 02:59 | 210 | NIKOLOV | Nikolay | BUL | M |
3 | 03:04 | 206 | DIMITROV | Dimitar A. | BUL | M |
4 | 03:05 | 209 | DYAKOV | Miroslav | BUL | M |
5 | 03:07 | 244 | RAYCHEV | Pavlin | BUL | M |
6 | 03:08 | 251 | DZHENKOV | Nikolay | BUL | M |
7 | 03:14 | 236 | ANGELOVA | Nadezhda | BUL | F |
8 | 03:17 | 205 | STEFANOV | Aleksandar | BUL | M |
8 | 03:17 | 216 | SKATOV | Atanas | BUL | M |
8 | 03:17 | 217 | DIMITROV | Dimitar D. | BUL | M |
9 | 03:18 | 203 | NOVAKOV | Kostadin | BUL | M |
10 | 03:21 | 229 | STEFANOV | Krasimir | BUL | M |
11 | 03:23 | 240 | BONEV | Veselin | BUL | M |
12 | 03:28 | 202 | VELCHEV | Stoyan | BUL | M |
12 | 03:28 | 237 | IVOV | Ivo | BUL | M |
13 | 03:31 | 246 | RAYNOV | Hristo | BUL | M |
14 | 03:34 | 225 | PETKOV | Plamen | BUL | M |
15 | 03:36 | 207 | MADZHAROVA | Yoanna | BUL | F |
16 | 03:40 | 219 | IVANOV | Ivan | BUL | M |
17 | 03:41 | 249 | ANGELOV | Velichko | BUL | M |
18 | 03:43 | 245 | GEORGIEV | Todor | BUL | M |
18 | 03:43 | 252 | SLAVOV | Plamen | BUL | M |
19 | 03:48 | 223 | KARAVELOV | Ivan | BUL | M |
20 | 03:50 | 243 | GEORGIEV | Emil | BUL | M |
21 | 03:57 | 211 | AZMANOV | Todor | BUL | M |
22 | 03:58 | 230 | AZMANOV | Angel | BUL | M |
23 | 03:59 | 208 | MADZHAROVA | Valentina | BUL | F |
24 | 04:01 | 212 | PATARLIEV | Todor | BUL | M |
24 | 04:01 | 228 | MITROSHIN | Andriy | BUL | M |
25 | 04:03 | 238 | MILUSHEVA | Vanina | BUL | F |
26 | 04:05 | 248 | ANGELOV | Stefan | BUL | M |
27 | 04:06 | 226 | GEORGIEVA | Valentina | BUL | F |
28 | 04:15 | 227 | DIMITROVA | Elena | BUL | F |
29 | 04:27 | 233 | TSINGOV | Yordan | BUL | M |
30 | 04:28 | 234 | DIMITROVA | Elizabet | BUL | F |
31 | 04:29 | 204 | GEORGIEVA | Tatyana | BUL | F |
31 | 04:29 | 235 | KALUDOV | Miroslav | BUL | M |
32 | 04:37 | 222 | KOMITSKI | Dobromir | BUL | M |
32 | 04:37 | 250 | TSVETANOVA | Boryana | BUL | F |
33 | 04:45 | 239 | NIKOVA | Silvia | BUL | F |
34 | 04:46 | 232 | KARABALIEVA | Antoaneta | BUL | F |
35 | 04:49 | 247 | IVANOVA | Mariyana | BUL | F |
36 | 04:52 | 214 | ARABADZHIEV | Nikola | BUL | M |
37 | 05:38 | 201 | IVANOV | Denis | BUL | M |
37 | 05:38 | 255 | YANCHEVA | Yana | BUL | F |
38 | 05:55 | 213 | BONCHEVA | Asya | BUL | F |
| 06:48 | 231 | RADEV | Svilen | BUL | M |
| 07:10 | 215 | TARGOVA | Daniela | BUL | F |
Бонус жени – 21.097 км / Контролно време – 5:00:00
Ranking | Time | Bib number | Family name | First name | Nationality | Gender |
1 | 03:14 | 236 | ANGELOVA | Nadezhda | BUL | F |
2 | 03:36 | 207 | MADZHAROVA | Yoanna | BUL | F |
3 | 03:59 | 208 | MADZHAROVA | Valentina | BUL | F |
4 | 04:03 | 238 | MILUSHEVA | Vanina | BUL | F |
5 | 04:06 | 226 | GEORGIEVA | Valentina | BUL | F |
6 | 04:15 | 227 | DIMITROVA | Elena | BUL | F |
7 | 04:28 | 234 | DIMITROVA | Elizabet | BUL | F |
8 | 04:29 | 204 | GEORGIEVA | Tatyana | BUL | F |
9 | 04:37 | 250 | TSVETANOVA | Boryana | BUL | F |
10 | 04:45 | 239 | NIKOVA | Silvia | BUL | F |
11 | 04:46 | 232 | KARABALIEVA | Antoaneta | BUL | F |
12 | 04:49 | 247 | IVANOVA | Mariyana | BUL | F |
13 | 05:38 | 255 | YANCHEVA | Yana | BUL | F |
14 | 05:55 | 213 | BONCHEVA | Asya | BUL | F |
| 7:10 | 215 | TARGOVA | Daniela | BUL | F |
Ветерани – 21.097 км / Контролно време – 5:00:00
Ranking | Time | Bib number | Family name | First name | Nationality | Gender |
1 | 03:08 | 251 | DZHENKOV | Nikolay | BUL | M |
2 | 03:31 | 246 | RAYNOV | Hristo | BUL | M |
3 | 03:50 | 243 | GEORGIEV | Emil | BUL | M |
4 | 04:27 | 233 | TSINGOV | Yordan | BUL | M |
5 | 04:49 | 247 | IVANOVA | Mariyana | BUL | F |
6 | 05:55 | 213 | BONCHEVA | Asya | BUL | F |