Marathon 42 км | Participation Fee |
---|---|
REGISTRATION | |
Early registration/ 28.10.2024 - 30.11.2024 | 65 lv |
Regular registration/ 01.12.2024 - 31.08.2025 | 85 lv |
Late registration/ 01.09.2025 - 08.10.2025 | 105 lv |
Fee includes | Marathon participation Sport T-shirt "Rebel Trails Marathon" BIB Race timing Unique finisher medal Refreshment points Mountain rescue and a medical care Professional pictures |
Half Marathon 21 км | Participation Fee |
---|---|
REGISTRATION | |
Early registration/ 28.10.2024 - 30.11.2024 | 45 lv |
Regular registration/ 01.12.2024 - 31.08.2025 | 65 lv |
Late registration/ 01.09.2025 - 08.10.2025 | 85 lv |
Fee includes | Half marathon participation Sport T-shirt "Rebel Trails Marathon" BIB Race timing Unique finisher medal Refreshment points Mountain rescue and a medical care Professional pictures |
Quarter Marathon 13 км | Participation Fee / NO T-shirt included/ | Participation Fee / T-shirt included/ |
---|---|---|
REGISTRATION | ||
Early registration/ 28.10.2024 - 30.11.2024 | 22 lv | 40 lv |
Regular registration/ 01.12.2024 - 31.08.2025 | 25 lv | 45 lv |
Late registration/ 01.09.2025 - 08.10.2025 | 30 lv | 55 lv |
Fee includes | Quarter marathon participation BIB Race timing Unique finisher medal Mountain rescue and a medical care Professional pictures | Quarter marathon participation Sport T-shirt "Rebel Trails Marathon" BIB Race timing Unique finisher medal Mountain rescue and a medical care Professional pictures |
IMPORTANT! Signing up without completing the payment does not finalize the registration! Early signup without a paid fee does NOT reserve the right to pay at a discounted fee at a later point (the fee is determined by the moment of the payment, according to the table above)!
REGISTRATION