Skip to content
General Ranking – 42.195 km / Cut off time – 9:00:00
Ranking | Bib Number | Time | Family Name | First Name | Gender | Nationality |
1 | 401 | 04:10:01 | Nikolov | Kiril | M | BUL |
2 | 463 | 04:45:32 | Ivanov | Stefan | M | BUL |
3 | 415 | 04:48:57 | Rusev | Rosen | M | BUL |
4 | 402 | 04:49:46 | Marinov | Dimitar | M | BUL |
5 | 450 | 05:20:23 | Krastev | Zdravko | M | BUL |
6 | 503 | 05:27:17 | Dilov | Velin | M | BUL |
7 | 472 | 05:31:40 | Bruns | Nils | M | GER |
8 | 486 | 05:33:05 | Todorov | Yordan | M | BUL |
9 | 449 | 05:35:13 | Vasilev | Aleksey | M | BUL |
10 | 418 | 05:37:03 | Novakov | Petko | M | BUL |
11 | 476 | 05:46:35 | Panchev | Krastyu | M | BUL |
12 | 473 | 05:51:06 | Eppler | Johanna | F | AUT |
13 | 433 | 05:55:53 | Keremedchiev | Ivaylo | M | BUL |
14 | 434 | 05:58:52 | Marinov | Plamen | M | BUL |
15 | 404 | 05:59:28 | Ivanov | Daniel | M | BUL |
16 | 443 | 06:02:56 | Angelov | Anatoli | M | BUL |
17 | 459 | 06:04:10 | Kazakov | Svetoslav | M | BUL |
18 | 470 | 06:06:00 | Atanasov | Petko | M | BUL |
19 | 409 | 06:07:36 | Kachamakov | Boris | M | BUL |
20 | 406 | 06:15:42 | Atanasov | Andon | M | BUL |
21 | 448 | 06:16:00 | Sidorkin | Roman | M | RUS |
22 | 437 | 06:18:33 | Raynov | Hristo | M | BUL |
23 | 493 | 06:19:15 | Barbunov | Barbun | M | BUL |
24 | 480 | 06:22:41 | Tsenkulovski | Tsetsi | M | BUL |
25 | 444 | 06:23:40 | Gochev | Georgi | M | BUL |
26 | 498 | 06:24:45 | Mihov | Stefan | M | BUL |
27 | 479 | 06:27:03 | Petrova | Hristina | F | BUL |
28 | 514 | 06:28:49 | Ivanov | Iskren | M | BUL |
29 | 475 | 06:34:24 | Dobrev | Georgi | M | BUL |
30 | 413 | 07:01:49 | Stoychev | Damyan | M | BUL |
31 | 436 | 07:05:49 | Boev | Hristo | M | BUL |
32 | 487 | 07:06:29 | Ivanova | Radostina | F | BUL |
33 | 477 | 07:06:30 | Todorov | Stanislav | M | BUL |
34 | 482 | 07:07:48 | Stoyanov | Stiliyan | M | BUL |
35 | 481 | 07:07:49 | Mirchev | Miroslav | M | BUL |
36 | 428 | 07:07:50 | Dimitrov | Petar | M | BUL |
37 | 490 | 07:15:09 | Zhekov | Krasimir | M | BUL |
38 | 501 | 07:24:45 | Todorov | Kostadin | M | BUL |
39 | 484 | 07:25:58 | Markov | Slavyan | M | BUL |
40 | 416 | 07:28:34 | Kurtev | Stefan | M | BUL |
41 | 461 | 07:38:11 | Dimitrov | Krasimir | M | BUL |
42 | 508 | 07:38:11 | Stefanov | Martin | M | BUL |
43 | 513 | 07:38:11 | Raycheva | Simona | F | BUL |
44 | 462 | 07:41:27 | Dekov | Vladislav | M | BUL |
45 | 458 | 07:43:56 | Stoev | Viktor | M | BUL |
46 | 457 | 07:43:57 | Stoeva | Galina | F | BUL |
47 | 483 | 07:45:04 | Radev | Kosta | M | BUL |
48 | 456 | 07:53:24 | Germanov | Panayot | M | BUL |
49 | 512 | 07:54:16 | Georgiev | Emil | M | BUL |
50 | 410 | 07:54:34 | Stoychev | Stoyko | M | BUL |
51 | 441 | 07:56:02 | Petkova | Miglena | F | BUL |
52 | 442 | 07:56:03 | Nikolov | Yulian | M | BUL |
53 | 502 | 08:02:22 | Vasilev | Todor | M | BUL |
54 | 499 | 08:04:04 | Sakalov | Hasan | M | BUL |
55 | 451 | 08:08:22 | Beev | Ivaylo | M | BUL |
56 | 452 | 08:09:06 | Hristova | Rumyana | F | BUL |
57 | 411 | 08:21:27 | Yordanov | Nikola | M | BUL |
58 | 429 | 08:21:47 | Markov | Petar | M | BUL |
59 | 435 | 08:22:01 | Krystev | Valentin | M | BUL |
60 | 517 | 08:22:03 | Shterev | Shteryu | M | BUL |
61 | 445 | 08:26:49 | Koparanov | Hristo | M | BUL |
62 | 469 | 08:29:58 | Gavrilov | Georgi | M | BUL |
63 | 426 | 08:33:30 | Ivanchova | Mariya | F | BUL |
64 | 489 | 08:52:53 | Gyuzlev | Hristo | M | BUL |
65 | 488 | 08:52:54 | Manoleva | Mariana | M | BUL |
66 | 511 | 08:53:31 | Momchilov | Momchil | M | BUL |
67 | 446 | 08:53:32 | Panayotov | Martin | M | BUL |
FOT | 405 | 09:09:37 | Todorov | Stefan | M | BUL |
FOT | 412 | 09:12:30 | Penkov | Miroslav | M | BUL |
FOT | 403 | 09:12:58 | Zhelyazkova | Stanimira | F | BUL |
FOT | 460 | 09:20:10 | Grudov | Nikolay | M | BUL |
FOT | 505 | 09:21:14 | Georgiev | Oleg | M | BUL |
FOT | 465 | 10:02:48 | Mihaylov | Dimitar | M | BUL |
FOT | 504 | 10:11:28 | Dubrovin | Efrem | M | BUL |
DNF | 407 | | Panayotov | Plamen | M | BUL |
DNF | 417 | | Mitev | Andon | M | BUL |
DNF | 421 | | Dimitrov | Stanimir | M | BUL |
DNF | 439 | | Klenski | Veselin | M | BUL |
DNF | 453 | | Ivanov | Nikolay | M | BUL |
DNF | 471 | | Georgiev | Todor | M | BUL |
DNF | 478 | | Dimitrov | Stanimir | M | BUL |
DNF | 485 | | Genov | Lyubomir | M | BUL |
DNF | 468 | | Petrov | Atanas | M | BUL |
DNF | 495 | | Balinov | Biser | M | BUL |
DNF | 500 | | Gornakov | Andon | M | BUL |
DNF | 506 | | Filev | Petar | M | BUL |
DNF | 518 | | Antonov | Bozhidar | M | BUL |
DNF | 509 | | Stefanov | Nadya | F | FIN |
Bonus Women – 42.195 km / Cut off time – 9:00:00
Ranking | Bib Number | Time | Family Name | First Name | Gender | Nationality |
1 | 473 | 05:51:06 | Eppler | Johanna | F | AUT |
2 | 479 | 06:27:03 | Petrova | Hristina | F | BUL |
3 | 487 | 07:06:29 | Ivanova | Radostina | F | BUL |
4 | 513 | 07:38:11 | Raycheva | Simona | F | BUL |
5 | 457 | 07:43:57 | Stoeva | Galina | F | BUL |
6 | 441 | 07:56:02 | Petkova | Miglena | F | BUL |
7 | 452 | 08:09:06 | Hristova | Rumyana | F | BUL |
8 | 426 | 08:33:30 | Ivanchova | Mariya | F | BUL |
FOT | 403 | 09:12:58 | Zhelyazkova | Stanimira | F | BUL |
DNF | 509 | | Stefanov | Nadya | F | FIN |
Veterans – 42.195 km / Cut off time – 9:00:00
Ranking | Bib Number | Time | Family Name | First Name | Gender | Nationality |
1 | 449 | 05:35:13 | Vasilev | Aleksey | M | BUL |
2 | 476 | 05:46:35 | Panchev | Krastyu | M | BUL |
3 | 470 | 06:06:00 | Atanasov | Petko | M | BUL |
4 | 406 | 06:15:42 | Atanasov | Andon | M | BUL |
5 | 437 | 06:18:33 | Raynov | Hristo | M | BUL |
6 | 482 | 07:07:48 | Stoyanov | Stiliyan | M | BUL |
7 | 428 | 07:07:50 | Dimitrov | Petar | M | BUL |
8 | 483 | 07:45:04 | Radev | Kosta | M | BUL |
9 | 456 | 07:53:24 | Germanov | Panayot | M | BUL |
10 | 512 | 07:54:16 | Georgiev | Emil | M | BUL |
11 | 499 | 08:04:04 | Sakalov | Hasan | M | BUL |
12 | 488 | 08:52:54 | Manoleva | Mariana | M | BUL |
FOT | 412 | 09:12:30 | Penkov | Miroslav | M | BUL |
General Ranking – 21.097 km / Cut off time – 5:00:00
Ranking | Bib Number | Time | Family name | Name | Gender | Nationality |
1 | 313 | 02:31:52 | Gochev | Ivan | M | BUL |
2 | 212 | 02:35:00 | Uvardov | Geno | M | BUL |
3 | 270 | 02:36:34 | Avramov | Stiliyan | M | BUL |
4 | 267 | 02:37:27 | Nedkov | Kamen | M | BUL |
5 | 265 | 02:37:32 | Kovachkov | Milen | M | BUL |
6 | 215 | 02:38:36 | Mitev | Dimitar | M | BUL |
7 | 257 | 03:00:09 | Petkanov | Hristo | M | BUL |
8 | 241 | 03:00:15 | Madzharov | Todor | M | BUL |
9 | 233 | 03:04:06 | Velchev | Stoyan | M | BUL |
10 | 302 | 03:05:48 | Stankov | Stanimir | M | BUL |
11 | 297 | 03:06:17 | Stoychev | Emil | M | BUL |
12 | 225 | 03:06:42 | Plachkov | Neyko | M | BUL |
13 | 298 | 03:07:44 | Georgieva | Antoniya | F | BUL |
14 | 203 | 03:09:26 | Roev | Zlatin | M | BUL |
15 | 277 | 03:11:18 | Yankov | Aleksandar | M | BUL |
16 | 295 | 03:11:49 | Dimitrova | Tanya | F | BUL |
17 | 293 | 03:11:55 | Stoyanov | Stoyan | M | BUL |
18 | 221 | 03:11:57 | Ivanov | Tsvetan | M | BUL |
19 | 235 | 03:12:37 | Todorov | Doncho | M | BUL |
20 | 223 | 03:15:01 | Pisarov | Nikolay | M | BUL |
21 | 281 | 03:17:10 | Dzhenkov | Nikolay | M | BUL |
22 | 237 | 03:19:02 | Tsvetanov | Tsvetan | M | BUL |
23 | 243 | 03:20:52 | Stamenov | Tsvetan | M | BUL |
24 | 266 | 03:21:45 | Savova | Milena | F | BUL |
25 | 253 | 03:23:24 | Gospodinov | Georgi | M | BUL |
26 | 300 | 03:26:23 | Kermedchiev | Marin | M | BUL |
27 | 318 | 03:26:23 | Parashkevov | Atanas | M | BUL |
28 | 258 | 03:29:17 | Kolev | Petyo | M | BUL |
29 | 315 | 03:29:53 | Dancheva | Silviya | F | BUL |
30 | 213 | 03:33:05 | Novakov | Kostadin | M | BUL |
31 | 238 | 03:36:03 | Kostov | Yancho | M | BUL |
32 | 240 | 03:41:44 | Rusev | Kalin | M | BUL |
33 | 224 | 03:43:56 | Galabinov | Ivan | M | BUL |
34 | 287 | 03:44:04 | Koev | Anton | M | BUL |
35 | 204 | 03:48:19 | Vragova | Galina | F | BUL |
36 | 312 | 03:48:46 | Staynov | Georgi | M | BUL |
37 | 259 | 03:49:20 | Vasilev | Plamen | M | BUL |
38 | 245 | 03:49:53 | Simeonova | Yurka | M | BUL |
39 | 239 | 03:49:55 | Kostov | Vladimir | M | BUL |
40 | 260 | 03:55:22 | Belchev | Vasil | M | BUL |
41 | 306 | 04:00:01 | Andreev | Marian | M | BUL |
42 | 242 | 04:05:43 | Dzhankushev | Kiril | M | BUL |
43 | 290 | 04:09:19 | Markov | Plamen | M | BUL |
44 | 262 | 04:11:21 | Tsenova | Hristina | M | BUL |
45 | 246 | 04:12:41 | Ivanov | Evgeni | M | BUL |
46 | 248 | 04:13:24 | Velev | Deyan | M | BUL |
47 | 227 | 04:13:25 | Mihalev | Metody | M | BUL |
48 | 273 | 04:13:38 | Petkov | Valentin | M | BUL |
49 | 234 | 04:15:33 | Ivanov | Aleksandar | M | BUL |
50 | 305 | 04:15:57 | Kolev | Stoyan | M | BUL |
51 | 256 | 04:20:16 | Georgiev | Nikolay | M | BUL |
52 | 207 | 04:20:40 | Penev | Lyubomir | M | BUL |
53 | 317 | 04:20:40 | Ermenkov | Neycho | M | BUL |
54 | 275 | 04:20:58 | Kondev | Yordan | M | BUL |
55 | 308 | 04:21:48 | Kosturski | Ivan | M | BUL |
56 | 292 | 04:21:59 | Patalov | Stoyan | M | BUL |
57 | 269 | 04:26:16 | Lashev | Svetoslav | M | BUL |
58 | 251 | 04:26:16 | Antov | Deyan | M | BUL |
59 | 205 | 04:27:27 | Petushev | Stanislav | M | BUL |
60 | 314 | 04:28:28 | Ganchev | Yavor | M | BUL |
61 | 216 | 04:35:04 | Krastev | Hristo | M | BUL |
62 | 230 | 04:35:32 | Atanasov | Georgi | M | BUL |
63 | 299 | 04:35:59 | Ivanova | Mariyana | M | BUL |
64 | 214 | 04:36:47 | Novakova | Vanya | F | BUL |
65 | 220 | 04:36:48 | Iliev | Georgi | M | BUL |
66 | 286 | 04:36:53 | Manovski | Dimitar | M | BUL |
67 | 254 | 04:39:46 | Dragoev | Georgi | M | BUL |
68 | 274 | 04:39:47 | Neykov | Evgeniy | M | BUL |
69 | 228 | 04:40:09 | Dimitrova | Petya | F | BUL |
70 | 310 | 04:42:42 | Dobrev | Hristomir | M | BUL |
71 | 236 | 04:44:31 | Kutsarov | Stefan | M | BUL |
72 | 272 | 04:49:27 | Krotev | Penyo | M | BUL |
73 | 229 | 04:50:41 | todorov | miroslav | M | BUL |
74 | 209 | 04:51:31 | Nikova | Silviya | F | BUL |
75 | 284 | 04:55:14 | Grozeva | Galina | F | BUL |
76 | 276 | 04:57:23 | Karcheva | Ani | F | BUL |
77 | 200 | 04:57:44 | Tsanova | Nedka | F | BUL |
78 | 268 | 04:58:49 | Hristova | Teodora | F | BUL |
79 | 255 | 04:58:51 | Ivanov | Galin | M | BUL |
80 | 252 | 04:58:56 | Minev | Todor | M | BUL |
81 | 263 | 04:59:57 | Velinova | Vesi | F | BUL |
FOT | 261 | 05:23:39 | Koycheva | Monika | F | BUL |
FOT | 319 | 05:23:39 | Dimitrov | Petar | M | BUL |
FOT | 201 | 05:33:33 | Byandova | Aglika | F | BUL |
FOT | 282 | 05:41:20 | Uzunova | Vasilena | F | BUL |
FOT | 294 | 05:41:25 | Grozev | Momchil | M | BUL |
FOT | 264 | 05:41:50 | Gancheva | Toni | F | BUL |
FOT | 285 | 05:48:00 | Stateva | Petya | F | BUL |
FOT | 244 | 06:14:54 | Shabanov | Boris | M | BUL |
FOT | 231 | 06:59:48 | Birindzhieva-Ilcheva | Lalka | F | BUL |
DNF | 271 | | Hristov | Svetoslav | M | BUL |
DNF | 249 | | Dimitrov | Dimitar | M | BUL |
DNF | 291 | | Angelova | Nadezhda | F | BUL |
DNF | 301 | | Ivanova | Iliyana | F | BUL |
Bonus Women – 21.097 km / Cut off time – 5:00:00
[table “67” not found /]
Veterans – 21.097 km / Cut off time – 5:00:00
Ranking | Bib Number | Time | Family Name | First Name | Gender | Nationality |
1 | 298 | 03:07:44 | Georgieva | Antoniya | F | BUL |
2 | 295 | 03:11:49 | Dimitrova | Tanya | F | BUL |
3 | 266 | 03:21:45 | Savova | Milena | F | BUL |
4 | 315 | 03:29:53 | Dancheva | Silviya | F | BUL |
5 | 204 | 03:48:19 | Vragova | Galina | F | BUL |
6 | 214 | 04:36:47 | Novakova | Vanya | F | BUL |
7 | 228 | 04:40:09 | Dimitrova | Petya | F | BUL |
8 | 209 | 04:51:31 | Nikova | Silviya | F | BUL |
9 | 284 | 04:55:14 | Grozeva | Galina | F | BUL |
10 | 276 | 04:57:23 | Karcheva | Ani | F | BUL |
11 | 200 | 04:57:44 | Tsanova | Nedka | F | BUL |
12 | 268 | 04:58:49 | Hristova | Teodora | F | BUL |
13 | 263 | 04:59:57 | Velinova | Vesi | F | BUL |
FOT | 261 | 05:23:39 | Koycheva | Monika | F | BUL |
FOT | 201 | 05:33:33 | Byandova | Aglika | F | BUL |
FOT | 282 | 05:41:20 | Uzunova | Vasilena | F | BUL |
FOT | 264 | 05:41:50 | Gancheva | Toni | F | BUL |
FOT | 285 | 05:48:00 | Stateva | Petya | F | BUL |
FOT | 231 | 06:59:48 | Birindzhieva-Ilcheva | Lalka | F | BUL |
DNF | 291 | | Angelova | Nadezhda | F | BUL |
DNF | 301 | | Ivanova | Iliyana | F | BUL |
General Ranking – 12 km / Cut off time – 4:00:00
Ranking | Bib Number | Time | Family Name | First Name | Gender | Nationality |
1 | 136 | 0:59:47 | Kovachev | Antonio | M | BUL |
2 | 131 | 1:00:52 | Isov | Veli | M | BUL |
3 | 145 | 1:03:14 | Andreev | Ivo | M | BUL |
4 | 129 | 1:05:27 | Georgiev | Georgi | M | BUL |
5 | 112 | 1:05:59 | Ginev | Dean | M | BUL |
6 | 100 | 1:12:04 | Takvoryan | Nishan | M | BUL |
7 | 116 | 1:12:07 | Grozdanov | Yordan | M | BUL |
8 | 126 | 1:14:25 | Dimitrova | Ivanka | F | BUL |
9 | 120 | 1:17:14 | Tsenov | Deyan | M | BUL |
10 | 135 | 1:17:15 | Dilova | Nadezhda | F | BUL |
11 | 113 | 1:17:26 | Fortunov | Pavlin | M | BUL |
12 | 147 | 1:19:33 | Faedo | Diego | M | ITA |
13 | 146 | 1:19:56 | Kadir | Nurdzhan | F | BUL |
14 | 130 | 1:20:24 | Stankov | Stanislav | M | BUL |
15 | 134 | 1:21:06 | Zheleva | Vanya | F | BUL |
16 | 123 | 1:23:06 | Hristov | Momchil | M | BUL |
17 | 132 | 1:24:49 | Dinev | Milen | M | BUL |
18 | 144 | 1:24:50 | Terzieva | Snezhana | F | BUL |
19 | 148 | 1:30:39 | Botushev | Georgi | M | BUL |
20 | 101 | 1:31:49 | Metodiev | Deyan | M | BUL |
21 | 143 | 1:32:10 | Velichkov | Nikolay | M | BUL |
22 | 141 | 1:32:14 | Nikolova | Mihaela | F | BUL |
23 | 114 | 1:34:23 | Burov | Petar | M | BUL |
24 | 115 | 1:34:23 | Burova | Diana | F | BUL |
25 | 104 | 1:39:47 | Karputlian | Valentina | F | BUL |
26 | 142 | 1:40:10 | Nacheva | Tanya | F | BUL |
27 | 121 | 1:43:15 | Petkova | Viktoria | F | BUL |
28 | 105 | 1:43:54 | Micheva | Mariela | F | BUL |
29 | 140 | 1:51:47 | Velichkova | Daniela | F | BUL |
30 | 139 | 1:51:48 | Velichkov | Evlogi | M | BUL |
31 | 137 | 1:53:24 | Dimitrova | Sonya | F | BUL |
32 | 108 | 1:55:25 | Eneva | Violina | F | BUL |
33 | 117 | 2:20:01 | Kazakova | Sofia | F | BUL |
34 | 102 | 4:06:01 | Valkova | Elisaveta | F | BUL |
Bonus Women – 12 km / Cut off time – 4:00:00
Ranking | Bib Number | Time | Family Name | First Name | Gender | Nationality |
1 | 126 | 1:14:25 | Dimitrova | Ivanka | F | BUL |
2 | 135 | 1:17:15 | Dilova | Nadezhda | F | BUL |
3 | 146 | 1:19:56 | Kadir | Nurdzhan | F | BUL |
4 | 134 | 1:21:06 | Zheleva | Vanya | F | BUL |
5 | 144 | 1:24:50 | Terzieva | Snezhana | F | BUL |
6 | 141 | 1:32:14 | Nikolova | Mihaela | F | BUL |
7 | 115 | 1:34:23 | Burova | Diana | F | BUL |
8 | 104 | 1:39:47 | Karputlian | Valentina | F | BUL |
9 | 142 | 1:40:10 | Nacheva | Tanya | F | BUL |
10 | 121 | 1:43:15 | Petkova | Viktoria | F | BUL |
11 | 105 | 1:43:54 | Micheva | Mariela | F | BUL |
12 | 140 | 1:51:47 | Velichkova | Daniela | F | BUL |
13 | 137 | 1:53:24 | Dimitrova | Sonya | F | BUL |
14 | 108 | 1:55:25 | Eneva | Violina | F | BUL |
15 | 117 | 2:20:01 | Kazakova | Sofia | F | BUL |
16 | 102 | 4:06:01 | Valkova | Elisaveta | F | BUL |
Veterans – 12 km / Cut off time – 4:00:00
Ranking | Bib Number | Time | Family Name | First Name | Gender | Nationality |
1 | 116 | 1:12:07 | Grozdanov | Yordan | M | BUL |
2 | 120 | 1:17:14 | Tsenov | Deyan | M | BUL |
3 | 108 | 1:55:25 | Eneva | Violina | F | BUL |
4 | 102 | 4:06:01 | Valkova | Elisaveta | F | BUL |