Напред към съдържанието
Генерално класиране – 42.195 км / Контролно време – 9:00:00
Ranking | Bib Number | Time | Family Name | First Name | Gender | Nationality |
1 | 401 | 04:18:41 | Mustafa | Shaban | M | BUL |
2 | 468 | 04:58:31 | Dimitrov | Stanimir | M | BUL |
3 | 447 | 05:08:55 | Gochev | Ivan | M | BUL |
4 | 486 | 05:11:17 | Petkov | Toni | M | BUL |
5 | 473 | 05:25:01 | Nedkov | Kamen | M | BUL |
6 | 434 | 05:33:16 | Vasilev | Aleksey | M | BUL |
7 | 477 | 05:44:30 | Bruns | Nils | M | GER |
8 | 438 | 05:49:06 | Karamihov | Dimitar | M | BUL |
9 | 403 | 05:49:22 | Galov | Pirin | M | BUL |
10 | 405 | 05:58:20 | Keremedchiev | Ivaylo | M | BUL |
11 | 478 | 05:58:50 | Eppler | Johanna | F | AUT |
12 | 465 | 06:10:43 | Stankov | Stanimir | M | BUL |
13 | 411 | 06:12:33 | Ivanov | Daniel | M | BUL |
14 | 474 | 06:21:10 | Sidorkin | Roman | M | BUL |
15 | 467 | 06:24:13 | Mirchev | Miroslav | M | BUL |
16 | 464 | 06:25:29 | Tonchev | Milen | M | BUL |
17 | 491 | 06:25:33 | Dimitrova | Tanya | F | BUL |
18 | 452 | 06:25:43 | Atanasov | Petko | M | BUL |
19 | 412 | 06:28:00 | Atanasov | Andon | M | BUL |
20 | 407 | 06:33:32 | Tsvetanova | Desislava | F | BUL |
21 | 475 | 06:33:33 | Peev | Manoil | M | BUL |
22 | 402 | 06:41:05 | Yakubenko | Zhelko | M | BUL |
23 | 419 | 06:41:27 | Lopez | Dario | M | ESP |
24 | 488 | 06:44:14 | Ivanov | Dimitar | M | BUL |
25 | 426 | 06:46:30 | Yosifov | Ivan | M | BUL |
26 | 470 | 06:49:15 | Georgiev | Hristo | M | BUL |
27 | 469 | 06:50:02 | Dobrev | Georgi | M | BUL |
28 | 421 | 06:52:33 | Petkanov | Hristo | M | BUL |
29 | 427 | 06:59:44 | Milev | Veniamin | M | BUL |
30 | 455 | 07:02:45 | Mihalev | Ivan | M | BUL |
31 | 458 | 07:12:37 | Mihov | Stefan | M | BUL |
32 | 406 | 07:16:04 | Kolev | Krasnodar | M | BUL |
33 | 442 | 07:18:03 | Malkanova | Maya | F | BUL |
34 | 450 | 07:19:01 | Petrova | Iana | F | BUL |
35 | 489 | 07:22:28 | Taneva | Maya | F | BUL |
36 | 471 | 07:26:04 | Bunchev | Martin | M | BUL |
37 | 456 | 07:26:05 | Hristov | Hristo | M | BUL |
38 | 463 | 07:30:36 | Dinev | Vasil | M | BUL |
39 | 454 | 07:30:49 | Topalov | Iliyan | M | BUL |
40 | 485 | 07:31:26 | Petrova | Hristina | F | BUL |
41 | 414 | 07:38:02 | Lopes | David | M | LUX |
42 | 422 | 07:38:35 | Novakov | Kostadin | M | BUL |
43 | 424 | 07:40:18 | Yurukov | Rumenige | M | BUL |
44 | 437 | 07:40:26 | Hristova | Galina | F | BUL |
45 | 461 | 07:40:53 | Damyanov | Ivailo | M | BUL |
46 | 416 | 07:41:36 | Dyakov | Miroslav | M | BUL |
47 | 417 | 07:41:36 | Marinov | Plamen | M | BUL |
48 | 480 | 07:43:31 | Mihova | Viliya | F | BUL |
49 | 481 | 07:48:26 | Stoev | Viktor | M | BUL |
50 | 430 | 07:57:07 | Gabrovska | Desislava | F | BUL |
51 | 415 | 07:57:27 | Kostadinov | Georgi | M | BUL |
52 | 446 | 08:03:43 | Gochev | Georgi | M | BUL |
53 | 436 | 08:10:01 | Stoyanov | Stoyan | M | BUL |
54 | 428 | 08:11:26 | Velkova | Victoriya | F | BUL |
55 | 449 | 08:14:46 | Lechev | Stoyan | M | BUL |
56 | 429 | 08:14:47 | Lakov | Borislav | M | BUL |
57 | 487 | 08:16:02 | Petrov | Pavel | M | BUL |
58 | 418 | 08:19:10 | Galabinov | Ivan | M | BUL |
59 | 466 | 08:20:54 | Ivanov | Nikolay | M | BUL |
60 | 479 | 08:26:26 | Krystev | Valentin | M | BUL |
61 | 433 | 08:31:57 | Dimitrov | Krasimir | M | BUL |
62 | 453 | 08:35:34 | Kosturski | Ivan | M | BUL |
63 | 404 | 08:35:52 | Popov | Anton | M | BUL |
64 | 484 | 08:35:52 | Dokimova | Dimitrina | F | BUL |
65 | 451 | 08:35:52 | Ivanova | Veselina | F | BUL |
66 | 425 | 08:47:42 | Todorov | Stefan | M | BUL |
67 | 441 | 08:55:04 | Radev | Radoslav | M | BUL |
68 | 431 | 08:55:05 | Albu | Irina | F | ROU |
FOT | 459 | 09:02:10 | Kondarev | Todor | M | BUL |
FOT | 410 | 09:20:17 | Mihov | Ivaylo | M | BUL |
FOT | 432 | 09:25:25 | Mihaylov | Dimitar | M | BUL |
FOT | 445 | 09:25:27 | Sakalov | Hasan | M | BUL |
FOT | 409 | 09:45:41 | Minkov | Mariyan | M | BUL |
FOT | 460 | 10:35:12 | Shishkov | Radoslav | M | BUL |
FOT | 490 | 10:40:01 | Gornakov | Andon | M | BUL |
FOT | 439 | 10:49:26 | Yordanov | Nikola | M | BUL |
DNF | 435 | - | Ingilizov | Vasil | M | BUL |
DNF | 443 | - | Ivanov | Teodor | M | BUL |
DNF | 444 | - | Serafimova | Bozhena | F | BUL |
DNF | 448 | - | Doichinov | Ivan | M | BUL |
DNF | 476 | - | Krustev | Zdravko | M | BUL |
DNF | 483 | - | Raynov | Hristo | M | BUL |
DSQ | 413 | 07:50:53 | Germanov | Panayot | M | BUL |
Бонус жени – 42.195 км / Контролно време – 9:00:00
Ranking | Bib Number | Time | Family Name | First Name | Gender | Nationality |
1 | 478 | 05:58:50 | Eppler | Johanna | F | AUT |
2 | 491 | 06:25:33 | Dimitrova | Tanya | F | BUL |
3 | 407 | 06:33:32 | Tsvetanova | Desislava | F | BUL |
4 | 442 | 07:18:03 | Malkanova | Maya | F | BUL |
5 | 450 | 07:19:01 | Petrova | Iana | F | BUL |
6 | 489 | 07:22:28 | Taneva | Maya | F | BUL |
7 | 485 | 07:31:26 | Petrova | Hristina | F | BUL |
8 | 437 | 07:40:26 | Hristova | Galina | F | BUL |
9 | 480 | 07:43:31 | Mihova | Viliya | F | BUL |
10 | 430 | 07:57:07 | Gabrovska | Desislava | F | BUL |
11 | 428 | 08:11:26 | Velkova | Victoriya | F | BUL |
12 | 484 | 08:35:52 | Dokimova | Dimitrina | F | BUL |
13 | 451 | 08:35:52 | Ivanova | Veselina | F | BUL |
14 | 431 | 08:55:05 | Albu | Irina | F | ROU |
DNF | 444 | - | Serafimova | Bozhena | F | BUL |
Ветерани – 42.195 км / Контролно време – 9:00:00
Ranking | Bib Number | Time | Family Name | First Name | Gender | Nationality |
1 | 434 | 05:33:16 | Vasilev | Aleksey | M | BUL |
2 | 452 | 06:25:43 | Atanasov | Petko | M | BUL |
3 | 415 | 07:57:27 | Kostadinov | Georgi | M | BUL |
4 | 429 | 08:14:47 | Lakov | Borislav | M | BUL |
FOT | 409 | 09:45:41 | Minkov | Mariyan | M | BUL |
DNF | 483 | - | Raynov | Hristo | M | BUL |
DSQ | 413 | 07:50:53 | Germanov | Panayot | M | BUL |
Генерално класиране – 21.097 км / Контролно време – 5:00:00
Ranking | Bib Number | Time | Family Name | First Name | Gender | Nationality | |
1 | 255 | 02:27:28 | Kubashliev | Daniel | M | BUL | |
2 | 207 | 02:31:34 | Mitev | Dimitar | M | BUL | |
3 | 267 | 02:40:26 | Haralambiev | Georgi | M | BUL | |
4 | 218 | 02:40:31 | Madzharov | Todor | M | BUL | |
5 | 287 | 02:47:26 | Garalov | Todor | M | BUL | |
6 | 202 | 02:47:29 | Stamatov | Rumen | M | BUL | |
7 | 291 | 02:49:16 | Tsvetanov | Aleksey | M | BUL | |
8 | 244 | 02:51:10 | Raychev | Pavlin | M | BUL | |
9 | 201 | 02:51:11 | Nachev | Nikolay | M | BUL | |
10 | 228 | 02:51:15 | Goshev | Hristo | M | BUL | |
11 | 271 | 02:52:10 | Plachkov | Neyko | M | BUL | |
12 | 290 | 02:54:56 | Dimitrova | Preslava | F | BUL | |
13 | 234 | 02:57:27 | Djenkov | Nikolai | M | BUL | |
14 | 226 | 03:02:53 | Chanev | Kaloyan | M | BUL | |
15 | 203 | 03:08:37 | Atanasov | Emil | M | BUL | |
16 | 232 | 03:10:14 | Kalchev | Milen | M | BUL | |
17 | 264 | 03:15:30 | Aleksov | Nayden | M | BUL | |
18 | 145 | 03:17:11 | Mihalev | Metodi | M | BUL | |
19 | 285 | 03:18:17 | Rusev | Anton | M | BUL | |
20 | 288 | 03:18:43 | Balova | Radostina | F | BUL | |
21 | 211 | 03:18:44 | Faraona | Ahmed | M | BUL | |
22 | 230 | 03:19:51 | Todorov | Kostadin | M | BUL | |
23 | 229 | 03:20:07 | Svetiev | Svetoslav | M | BUL | |
24 | 248 | 03:20:09 | Bachvarova | Kalina | F | BUL | |
25 | 216 | 03:21:58 | Videv | Vidin | M | BUL | |
26 | 233 | 03:24:33 | Yankov | Aleksandar | M | BUL | |
27 | 240 | 03:26:54 | Ivov | Ivo | M | BUL | |
28 | 223 | 03:28:09 | Dimitrov | Dimitar | M | BUL | |
29 | 274 | 03:28:14 | Fenerov | Kucar | M | BUL | |
30 | 224 | 03:31:44 | Dimitrov | Petar | M | BUL | |
31 | 261 | 03:31:51 | Stoyanov | Stiliyan | M | BUL | |
32 | 227 | 03:31:55 | Koev | Anton | M | BUL | |
33 | 210 | 03:32:33 | Boev | Hristo | M | BUL | |
34 | 266 | 03:34:19 | Grigorov | Martin | M | BUL | |
35 | 245 | 03:37:48 | Stanchev | Svetlin | M | BUL | |
36 | 235 | 03:38:35 | Krotev | Penyo | M | BUL | |
37 | 225 | 03:38:38 | Nikolov | Nikolay | M | BUL | |
38 | 284 | 03:40:30 | Kasyrov | Peycho | M | BUL | |
39 | 205 | 03:41:30 | Stefanov | Simeon | M | BUL | |
40 | 275 | 03:42:46 | Kabadzhov | Hristo | M | BUL | |
41 | 262 | 03:44:09 | Neykov | Evgeniy | M | BUL | |
42 | 238 | 03:45:16 | Penkov | Miroslav | M | BUL | |
43 | 492 | 03:48:21 | Velev | Deyan | M | BUL | |
44 | 215 | 03:48:47 | Novakova | Vanya | F | BUL | |
45 | 254 | 03:48:47 | Shterev | Stereu | M | BUL | |
46 | 239 | 03:49:47 | Zdravkova | Zlatka | F | BUL | |
47 | 213 | 03:50:06 | Gerasimov | Velko | M | BUL | |
48 | 253 | 03:50:59 | Vitkov | Ilian | M | BUL | |
49 | 272 | 03:55:06 | Nikolov | Nedko | M | BUL | |
50 | 208 | 03:58:06 | Ivanov | Ventsislav | M | BUL | |
51 | 257 | 03:58:14 | Koparanov | Hristo | M | BUL | |
52 | 209 | 03:58:26 | Stefanov | Evgeni | M | BUL | |
53 | 243 | 03:58:43 | Kostov | Rosen | M | BUL | |
54 | 206 | 04:00:00 | Slavov | Plamen | M | BUL | |
55 | 286 | 04:00:49 | Kutsev | Miloslav | M | BUL | |
56 | 289 | 04:01:46 | Panayotov | Martin | M | BUL | |
57 | 237 | 04:01:47 | Velinova | Veselina | F | BUL | |
58 | 250 | 04:01:47 | Popov | Hristo | M | BUL | |
59 | 258 | 04:01:48 | Momcheva | Greta | F | BUL | |
60 | 241 | 04:13:09 | Petkova | Denitsa | F | BUL | |
61 | 246 | 04:13:11 | Nemski | Plamen | M | BUL | |
62 | 259 | 04:15:36 | Pochileev | Iliyan | M | BUL | |
63 | 273 | 04:16:24 | Ivanova | Nina | F | BUL | |
64 | 220 | 04:18:35 | Miroslavov | Yiliyang | M | BUL | |
65 | 283 | 04:24:02 | Gospodinova | Nina | F | BUL | |
66 | 282 | 04:24:04 | Gospodinov | Emil | M | BUL | |
67 | 278 | 04:26:48 | Hadzhiyski | Trifon | M | BUL | |
68 | 270 | 04:26:49 | Dimitrova | Yoana | F | BUL | |
69 | 277 | 04:29:03 | Patalov | Stoyan | M | BUL | |
70 | 263 | 04:31:27 | Keranov | Boris | M | BUL | |
71 | 231 | 04:31:49 | Stamov | Nedyalko | M | BUL | |
72 | 249 | 04:31:57 | Borisova | Anita | F | BUL | |
73 | 269 | 04:39:25 | Mihaylov | Mihail | M | BUL | |
74 | 101 | 04:41:56 | Nikova | Silvia | F | BUL | |
75 | 222 | 04:42:43 | Just Furious | Kristina | F | BUL | |
76 | 221 | 04:42:44 | Just Furious | Yasen | M | BUL | |
77 | 265 | 04:44:08 | Zhelyazkova | Stanimira | F | BUL | |
78 | 280 | 04:44:15 | Belchev | Vasil | M | BUL | |
79 | 217 | 04:47:50 | Gavrilov | Georgi | M | BUL | |
80 | 247 | 04:47:52 | Karagyozova | Elitsa | F | BUL | |
81 | 260 | 04:47:55 | Angelova | Ana | F | BUL | |
FOT | 212 | 05:08:48 | Christov | Christo | M | BUL | |
FOT | 252 | 05:12:10 | Zidarova | Borislava | F | BUL | |
FOT | 219 | 05:15:54 | Albu | Catalin | M | ROU | |
FOT | 214 | 05:18:02 | Gerasimova | Krasimira | F | BUL | |
FOT | 279 | 05:49:45 | Koycheva | Monika | F | BUL | |
FOT | 256 | 06:37:02 | Manova | Bogdana | F | BUL | |
FOT | 251 | 06:37:04 | Kalcheva | Petra | F | BUL | |
DSQ | 281 | 02:06:42 | Ivanov | Stefan | M | BUL | |
DSQ | 242 | 02:15:59 | Uvardov | Geno | M | BUL | |
DSQ | 236 | 02:36:18 | Nikolova | Maria | F | BUL | |
Бонус жени – 21.097 км / Контролно време – 5:00:00
Ranking | Bib Number | Time | Family Name | First Name | Gender | Nationality |
1 | 290 | 02:54:56 | Dimitrova | Preslava | F | BUL |
2 | 288 | 03:18:43 | Balova | Radostina | F | BUL |
3 | 248 | 03:20:09 | Bachvarova | Kalina | F | BUL |
4 | 215 | 03:48:47 | Novakova | Vanya | F | BUL |
5 | 239 | 03:49:47 | Zdravkova | Zlatka | F | BUL |
6 | 237 | 04:01:47 | Velinova | Veselina | F | BUL |
7 | 258 | 04:01:48 | Momcheva | Greta | F | BUL |
8 | 241 | 04:13:09 | Petkova | Denitsa | F | BUL |
9 | 273 | 04:16:24 | Ivanova | Nina | F | BUL |
10 | 283 | 04:24:02 | Gospodinova | Nina | F | BUL |
11 | 270 | 04:26:49 | Dimitrova | Yoana | F | BUL |
12 | 249 | 04:31:57 | Borisova | Anita | F | BUL |
13 | 101 | 04:41:56 | Nikova | Silvia | F | BUL |
14 | 222 | 04:42:43 | Just Furious | Kristina | F | BUL |
15 | 265 | 04:44:08 | Zhelyazkova | Stanimira | F | BUL |
16 | 247 | 04:47:52 | Karagyozova | Elitsa | F | BUL |
17 | 260 | 04:47:55 | Angelova | Ana | F | BUL |
FOT | 252 | 05:12:10 | Zidarova | Borislava | F | BUL |
FOT | 214 | 05:18:02 | Gerasimova | Krasimira | F | BUL |
FOT | 279 | 05:49:45 | Koycheva | Monika | F | BUL |
FOT | 256 | 06:37:02 | Manova | Bogdana | F | BUL |
FOT | 251 | 06:37:04 | Kalcheva | Petra | F | BUL |
DSQ | 236 | 02:36:18 | Nikolova | Maria | F | BUL |
Ветерани – 21.097 км / Контролно време – 5:00:00
Ranking | Bib Number | Time | Family Name | First Name | Gender | Nationality | |
1 | 218 | 02:40:31 | Madzharov | Todor | M | BUL | |
2 | 228 | 02:51:15 | Goshev | Hristo | M | BUL | |
3 | 271 | 02:52:10 | Plachkov | Neyko | M | BUL | |
4 | 234 | 02:57:27 | Djenkov | Nikolai | M | BUL | |
5 | 223 | 03:28:09 | Dimitrov | Dimitar | M | BUL | |
6 | 224 | 03:31:44 | Dimitrov | Petar | M | BUL | |
7 | 262 | 03:44:09 | Neykov | Evgeniy | M | BUL | |
8 | 217 | 04:47:50 | Gavrilov | Georgi | M | BUL | |
FOT | 214 | 05:18:02 | Gerasimova | Krasimira | F | BUL | |
Генерално класиране – 12 км / Контролно време – 4:00:00
Ranking | Bib Number | Time | Family Name | First Name | Gender | Nationality |
1 | 134 | 00:47:04 | Kovachev | Antonio | M | BUL |
2 | 140 | 00:48:19 | Dimitrov - Klecho | Georgi | M | BUL |
3 | 141 | 00:48:20 | Ganchev | Stoyan | M | BUL |
4 | 137 | 00:48:54 | Edrev | Veselin | M | BUL |
5 | 122 | 00:49:44 | Stankov | Stanislav | M | BUL |
6 | 102 | 00:51:52 | Denev | Dragomir | M | BUL |
7 | 133 | 00:51:57 | Stoyanov | Todor | M | BUL |
8 | 124 | 00:52:01 | Georgiev | Yanko | M | BUL |
9 | 136 | 00:54:46 | Andonov | Stanislav | M | BUL |
10 | 103 | 00:54:53 | Metodiev | Dean | M | BUL |
11 | 104 | 00:55:52 | Takvoryan | Nishan | M | BUL |
12 | 142 | 00:55:58 | Dobrev | Stanil | M | BUL |
13 | 135 | 00:56:18 | Stoyanov | Georgi | M | BUL |
14 | 139 | 00:57:09 | Ivanova | Mariyana | F | BUL |
15 | 129 | 01:01:12 | Bandakov | Milen | M | BUL |
16 | 125 | 01:01:19 | Gocheva | Diana | F | BUL |
17 | 128 | 01:02:12 | Mitev | Andon | M | BUL |
18 | 118 | 01:03:59 | Dimitrova | Ivanka | F | BUL |
19 | 105 | 01:04:25 | Karputlian | Valentina | F | BUL |
20 | 127 | 01:06:10 | Filipov | Krasimir | M | BUL |
21 | 121 | 01:06:46 | Dimova | Diana | F | BUL |
22 | 126 | 01:07:40 | Nikolov | Ivan | M | BUL |
23 | 107 | 01:08:00 | Stefanova | Preslava | F | BUL |
24 | 114 | 01:10:16 | Tsanova | Nedka | F | BUL |
25 | 109 | 01:10:29 | Dzhumalieva | Veselina | F | BUL |
26 | 108 | 01:11:10 | Valchev | Dimitar | M | BUL |
27 | 113 | 01:19:49 | Petrova | Kristina | F | BUL |
28 | 130 | 01:20:21 | Byandova | Aglika | F | BUL |
29 | 131 | 01:25:24 | Eneva | Violina | F | BUL |
30 | 106 | 01:25:26 | Atanasova | Denitsa | F | BUL |
31 | 110 | 01:27:07 | Markova | Sevda | F | BUL |
32 | 138 | 01:31:22 | Prissadova | Natalia | F | BUL |
33 | 115 | 01:39:01 | Yaneva | Venelina | F | BUL |
34 | 123 | 01:39:01 | Baldzhiev | Martin | M | BUL |
35 | 116 | 01:51:47 | Stamov | Martin | M | BUL |
36 | 119 | 01:54:12 | Kazakova | Sofia | F | BUL |
37 | 112 | 02:22:23 | Dalaberov | Georgi | M | BUL |
38 | 111 | 02:22:35 | Valkova | Elisaveta | F | BUL |
Бонус жени – 12 км / Контролно време – 4:00:00
Ranking | Bib Number | Time | Family Name | First Name | Gender | Nationality |
1 | 139 | 00:57:09 | Ivanova | Mariyana | F | BUL |
2 | 125 | 01:01:19 | Gocheva | Diana | F | BUL |
3 | 118 | 01:03:59 | Dimitrova | Ivanka | F | BUL |
4 | 105 | 01:04:25 | Karputlian | Valentina | F | BUL |
5 | 121 | 01:06:46 | Dimova | Diana | F | BUL |
6 | 107 | 01:08:00 | Stefanova | Preslava | F | BUL |
7 | 114 | 01:10:16 | Tsanova | Nedka | F | BUL |
8 | 109 | 01:10:29 | Dzhumalieva | Veselina | F | BUL |
9 | 113 | 01:19:49 | Petrova | Kristina | F | BUL |
10 | 130 | 01:20:21 | Byandova | Aglika | F | BUL |
11 | 131 | 01:25:24 | Eneva | Violina | F | BUL |
12 | 106 | 01:25:26 | Atanasova | Denitsa | F | BUL |
13 | 110 | 01:27:07 | Markova | Sevda | F | BUL |
14 | 138 | 01:31:22 | Prissadova | Natalia | F | BUL |
15 | 115 | 01:39:01 | Yaneva | Venelina | F | BUL |
16 | 119 | 01:54:12 | Kazakova | Sofia | F | BUL |
17 | 111 | 02:22:35 | Valkova | Elisaveta | F | BUL |
Ветерани – 12 км / Контролно време – 4:00:00
Ranking | Bib Number | Time | Family Name | First Name | Gender | Nationality |
1 | 124 | 00:52:01 | Georgiev | Yanko | M | BUL |
2 | 131 | 01:25:24 | Eneva | Violina | F | BUL |
3 | 111 | 02:22:35 | Valkova | Elisaveta | F | BUL |