Напред към съдържанието
Маратон Хайдушки пътеки 2022– 42 км / Контролно време – 9:00:00
Генерално класиране
Ranking | Bib Number | Time | Family Name | First Name | Gender | Nationality |
1 | 494 | 04:07:49 | Zhekov | Georgi | M | BUL |
2 | 401 | 04:11:14 | Nikolov-Disl | Kiril | M | BUL |
3 | 428 | 04:20:10 | Spasov | Aleksandar | M | BUL |
4 | 445 | 04:21:53 | Todorov | Yordan | M | BUL |
5 | 415 | 04:23:31 | Minkov | Hristo | M | BUL |
6 | 516 | 04:27:44 | Georgiev | Hristo | M | BUL |
7 | 411 | 04:38:23 | Rusev | Rosen | M | BUL |
8 | 429 | 04:41:45 | Gerov | Ivan | M | BUL |
9 | 444 | 04:51:51 | Marinov | Plamen | M | BUL |
10 | 460 | 04:52:57 | Dilov | Velin | M | BUL |
11 | 519 | 05:08:10 | Nikolova | Mariya | F | BUL |
12 | 459 | 05:09:09 | Minkov | Pavlin | M | BUL |
13 | 421 | 05:12:41 | Andreev | Ivo | M | BUL |
14 | 466 | 05:23:59 | Peynov | Preslav | M | BUL |
15 | 524 | 05:24:34 | Antonov | Mladen | M | BUL |
16 | 403 | 05:25:29 | Vasilev | Aleksey | M | BUL |
17 | 537 | 05:25:33 | Ivanova | Kristina | F | BUL |
18 | 526 | 05:28:08 | Iergiiev | Vladyslav | M | BUL |
19 | 508 | 05:29:09 | Petkanov | Hristo | M | BUL |
20 | 477 | 05:38:42 | Keremedchiev | Ivaylo | M | BUL |
21 | 458 | 05:40:24 | Tsamantouridis | Charalampos | M | GRE |
22 | 413 | 05:40:43 | Roev | Zlatin | M | BUL |
23 | 502 | 05:43:09 | Genov | Lyubomir | M | BUL |
24 | 457 | 05:46:46 | Nachev | Nikolay | M | BUL |
25 | 535 | 05:50:43 | Petrov | Kristiyan | M | BUL |
26 | 499 | 05:50:43 | Parashkevov | Atanas | M | BUL |
27 | 486 | 05:57:22 | Panteleev | Dimitar | M | BUL |
28 | 544 | 05:59:20 | Kolev | Stoyan | M | BUL |
29 | 541 | 05:59:40 | Bonchev | Iliya | M | BUL |
30 | 522 | 06:05:17 | Georgiev | Vasil | M | BUL |
31 | 408 | 06:11:02 | Atanasov | Petko | M | BUL |
32 | 476 | 06:13:41 | Nikolov | Nikola | M | BUL |
33 | 517 | 06:14:55 | Kuzev | Anton | M | BUL |
34 | 501 | 06:15:21 | Raynov | Hristo | M | BUL |
35 | 436 | 06:19:07 | Tishev | Pavlin | M | BUL |
36 | 431 | 06:20:24 | Stefanova | Rositsa | F | BUL |
37 | 504 | 06:23:15 | Todorov | Radoslav | M | BUL |
38 | 469 | 06:24:42 | Milusheva | Vanina | F | BUL |
39 | 467 | 06:26:55 | Nikolov | Stanislav | M | BUL |
40 | 489 | 06:29:00 | Oreshkin | Anton | M | BUL |
41 | 492 | 06:34:31 | Todorov | Doncho | M | BUL |
42 | 468 | 06:35:04 | Stoyanov | Stoyan | M | BUL |
43 | 434 | 06:39:15 | Dimitrov | Dimitar Stefanov | M | BUL |
44 | 461 | 06:39:16 | Cekov | Andrej | M | BUL |
45 | 474 | 06:39:28 | Demerdzhiev | Tsvetomir | M | BUL |
46 | 442 | 06:44:40 | Dragoev | Georgi | M | BUL |
47 | 417 | 06:47:19 | Ferad | Fero | M | BUL |
48 | 439 | 06:47:57 | Germanov | Panayot | M | BUL |
49 | 518 | 06:48:00 | Dobreva | Milena | F | BUL |
50 | 420 | 06:48:00 | Terzieva | Snezhana | F | BUL |
51 | 534 | 06:48:46 | Zarev | Ruslan | M | BUL |
52 | 427 | 06:53:37 | Dimitrov | Dimitar | M | BUL |
53 | 425 | 06:54:04 | Dimitrova | Vanya | F | BUL |
54 | 404 | 06:54:40 | Dimitrov | Petar | M | BUL |
55 | 471 | 06:56:08 | Hristova | Eleonora | F | BUL |
56 | 525 | 07:02:19 | Grudev | Hristo | M | BUL |
57 | 419 | 07:02:25 | Grozdanov | Kamen | M | BUL |
58 | 536 | 07:02:47 | Stefanov | Nikolay | M | BUL |
59 | 437 | 07:02:47 | Petrov | Atanas | M | BUL |
60 | 527 | 07:08:25 | Hristov | Peter | M | BUL |
61 | 511 | 07:16:37 | Andonov | Kamen | M | BUL |
62 | 422 | 07:17:21 | Dubrovin | Efrem | M | BUL |
63 | 488 | 07:24:03 | Georgiev | Hristo | M | BUL |
64 | 539 | 07:25:37 | Georgiev | Emil | M | BUL |
65 | 490 | 07:27:50 | Kalinova | Slava | F | BUL |
66 | 543 | 07:28:08 | Georgiev | Kosta | M | BUL |
67 | 482 | 07:32:57 | Borisova | Elena | F | BUL |
68 | 506 | 07:33:30 | Apostolov | Apostol | M | BUL |
69 | 412 | 07:44:27 | Panayotov | Plamen | M | BUL |
70 | 478 | 07:44:56 | Penev | Lyubomir | M | BUL |
71 | 493 | 07:44:57 | Atanasov | Georgi | M | BUL |
72 | 438 | 07:46:12 | Zamfirov | Tsvetelin | M | BUL |
73 | 505 | 07:47:17 | Handziak | Tomasz | M | POL |
74 | 523 | 07:47:41 | Todorov | Kostadin | M | BUL |
75 | 521 | 07:47:48 | Liy | Dzhunhii | M | KOR |
76 | 464 | 07:52:45 | Aleksov | Emil | M | BUL |
77 | 503 | 07:56:02 | Stanchev | Stoycho | M | BUL |
78 | 446 | 07:57:23 | Beneva | Tsvetelina | F | BUL |
79 | 449 | 07:57:28 | Penkov | Miroslav | M | BUL |
80 | 500 | 08:06:41 | Ivanov | Tihomir | M | BUL |
81 | 485 | 08:12:07 | Dimitrov | Marin | M | BUL |
82 | 540 | 08:12:08 | Dobrev | Georgi | M | BUL |
83 | 424 | 08:12:09 | Stanilova | Nadezhda | F | BUL |
84 | 487 | 08:14:57 | Hristova | Rumyana | F | BUL |
85 | 507 | 08:25:03 | Todorov | Plamen | M | BUL |
86 | 530 | 08:27:36 | Minkov | Stanislav | M | BUL |
87 | 529 | 08:27:37 | Vasilevski | Petar | M | BUL |
88 | 410 | 08:36:28 | Galabinov | Ivan | M | BUL |
89 | 483 | 08:36:28 | Kostadinov | Pavel | M | BUL |
90 | 498 | 08:40:44 | Ivanov | Ventsislav | M | BUL |
91 | 528 | 08:43:03 | Dimov | Ivaylo | M | BUL |
92 | 484 | 08:43:06 | Ivanov | Ventsislav | M | BUL |
93 | 414 | 08:54:01 | Yordanov | Nikola | M | BUL |
94 | 532 | 08:56:11 | Taneff | Philippe | M | BUL |
95 | 531 | 09:13:14 | Nikolov | Deyan | M | BUL |
DNF | 435 | | Chanev | Kaloyan | M | BUL |
DNF | 496 | | Grozdanov | Emiliyan | M | BUL |
DNF | 430 | | Gospodinov | Rosen | M | BUL |
DNF | 533 | | Ivanov | Hristo | M | BUL |
DNF | 509 | | Tsanova | Nedka | F | BUL |
DNF | 481 | | Gencheva | Zlatina | F | BUL |
DNF | 542 | | Zarkova | Denitsa | F | BUL |
DNF | 456 | | Sakalov | Hasan | M | BUL |
Жени
Ranking | Bib Number | Time | Family Name | First Name | Gender | Nationality |
1 | 519 | 05:08:10 | Nikolova | Mariya | F | BUL |
2 | 537 | 05:25:33 | Ivanova | Kristina | F | BUL |
3 | 431 | 06:20:24 | Stefanova | Rositsa | F | BUL |
4 | 469 | 06:24:42 | Milusheva | Vanina | F | BUL |
5 | 518 | 06:48:00 | Dobreva | Milena | F | BUL |
6 | 420 | 06:48:00 | Terzieva | Snezhana | F | BUL |
7 | 425 | 06:54:04 | Dimitrova | Vanya | F | BUL |
8 | 471 | 06:56:08 | Hristova | Eleonora | F | BUL |
9 | 490 | 07:27:50 | Kalinova | Slava | F | BUL |
10 | 482 | 07:32:57 | Borisova | Elena | F | BUL |
11 | 446 | 07:57:23 | Beneva | Tsvetelina | F | BUL |
12 | 424 | 08:12:09 | Stanilova | Nadezhda | F | BUL |
13 | 487 | 08:14:57 | Hristova | Rumyana | F | BUL |
DNF | 509 | | Tsanova | Nedka | F | BUL |
DNF | 481 | | Gencheva | Zlatina | F | BUL |
DNF | 542 | | Zarkova | Denitsa | F | BUL |
Ветерани
Ranking | Bib Number | Time | Family Name | First Name | Gender | Nationality |
1 | 459 | 05:09:09 | Minkov | Pavlin | M | BUL |
2 | 403 | 05:25:29 | Vasilev | Aleksey | M | BUL |
3 | 408 | 06:11:02 | Atanasov | Petko | M | BUL |
4 | 501 | 06:15:21 | Raynov | Hristo | M | BUL |
5 | 439 | 06:47:57 | Germanov | Panayot | M | BUL |
6 | 427 | 06:53:37 | Dimitrov | Dimitar | M | BUL |
7 | 404 | 06:54:40 | Dimitrov | Petar | M | BUL |
8 | 539 | 07:25:37 | Georgiev | Emil | M | BUL |
9 | 521 | 07:47:48 | Liy | Dzhunhii | M | KOR |
10 | 449 | 07:57:28 | Penkov | Miroslav | M | BUL |
11 | 540 | 08:12:08 | Dobrev | Georgi | M | BUL |
12 | 507 | 08:25:03 | Todorov | Plamen | M | BUL |
DNF | 456 | | Sakalov | Hasan | M | BUL |
Полумаратон Хайдушки пътеки 2022 – 21 км / Контролно време – 5:00:00
Генерално класиране
Ranking | Bib Number | Time | Family Name | First Name | Gender | Nationality |
1 | 200 | 02:09:16 | Mustafa | Shaban | M | BUL |
2 | 246 | 02:22:35 | Avramov | Stiliyan | M | BUL |
3 | 379 | 02:35:18 | Georgiev | Georgi | M | BUL |
4 | 333 | 02:37:17 | Zhekov | Tencho | M | BUL |
5 | 230 | 02:38:13 | Tsvetanov | Aleksey | M | BUL |
6 | 491 | 02:46:15 | Dalaberov | Georgi | M | BUL |
7 | 251 | 02:48:50 | Rusev | Kalin | M | BUL |
8 | 373 | 02:50:23 | Kirilov | Miroslav | M | BUL |
8 | 305 | 02:50:23 | Korkov | Atanas | M | BUL |
10 | 353 | 02:55:47 | Stoyanov | Svetozar | M | BUL |
11 | 378 | 02:57:02 | Tonchev | Daniel | M | BUL |
12 | 277 | 02:58:06 | Mirchev | Miroslav | M | BUL |
13 | 296 | 03:00:03 | Peynov | Ivaylo | M | BUL |
14 | 214 | 03:00:10 | Ginev | Dean | M | BUL |
15 | 397 | 03:01:35 | Dimitrov | Ivan | M | BUL |
16 | 297 | 03:02:43 | Dimitrova | Valeriya | F | BUL |
17 | 310 | 03:04:15 | Genov | Angel | M | BUL |
18 | 228 | 03:04:29 | Stoychev | Emil | M | BUL |
19 | 243 | 03:04:38 | Koev | Anton | M | BUL |
20 | 320 | 03:05:17 | Stanchev | Svetlin | M | BUL |
21 | 348 | 03:05:42 | Mavrodiev | Dimitar | M | BUL |
22 | 396 | 03:05:50 | Nacheva | Veradina | F | BUL |
23 | 282 | 03:06:19 | Gospodinov | Daniel | M | BUL |
24 | 239 | 03:07:05 | Kolev | Stanislav | M | BUL |
25 | 256 | 03:07:52 | Chakarov | Hristo | M | BUL |
26 | 398 | 03:07:55 | Minkova | Sara | F | BUL |
27 | 295 | 03:09:01 | Domuschiev | Nestor | M | BUL |
28 | 326 | 03:09:40 | Dzhankushev | Kiril | M | BUL |
29 | 285 | 03:09:43 | Ivanov | Daniel | M | BUL |
30 | 340 | 03:10:31 | Bozhilov | Georgi | M | BUL |
31 | 364 | 03:11:15 | Valeva | Mariya | F | BUL |
31 | 352 | 03:11:15 | Ginchev | Nikolay | M | BUL |
33 | 211 | 03:12:09 | Fenerov | Kucar | M | BUL |
34 | 241 | 03:13:38 | Stanoev | Petar | M | BUL |
35 | 389 | 03:14:00 | Gochev | Georgi | M | BUL |
36 | 368 | 03:14:45 | Kirev | Ivan | M | BUL |
37 | 292 | 03:16:01 | Stoyanov | Stiliyan | M | BUL |
38 | 363 | 03:16:09 | Petrov | Ivan | M | BUL |
39 | 377 | 03:17:58 | Stoyanov | Georgi | M | BUL |
40 | 387 | 03:22:04 | Todorov | Teodor | M | BUL |
41 | 371 | 03:22:48 | Petrov | Radi | M | BUL |
42 | 280 | 03:25:12 | Kerev | Stefan | M | BUL |
43 | 390 | 03:26:37 | Donchev | Ivo | M | BUL |
44 | 210 | 03:27:13 | Antov | Deyan | M | BUL |
44 | 325 | 03:27:13 | Angelov | Emil | M | BUL |
46 | 395 | 03:27:41 | Ivanova | Mariyana | F | BUL |
47 | 255 | 03:31:50 | Merazov | Plamen | M | BUL |
48 | 279 | 03:32:01 | Milev | Todor | M | BUL |
49 | 701 | 03:32:08 | Dimitrov | Georgi | M | BUL |
50 | 702 | 03:32:15 | Valkanova | Reni | F | BUL |
51 | 283 | 03:32:59 | Markov | Petar | M | BUL |
52 | 367 | 03:34:04 | Karkorov | Vladi | M | BUL |
52 | 204 | 03:34:04 | Farhan | Binbash | M | BUL |
52 | 290 | 03:34:04 | Atanasov | Andon | M | BUL |
55 | 345 | 03:34:29 | Varbov | Martin | M | BUL |
56 | 337 | 03:35:56 | Ganeva | Stefka | F | BUL |
57 | 218 | 03:37:04 | Kutsarov | Stefan | M | BUL |
58 | 259 | 03:37:25 | Dyakov | Miroslav | M | BUL |
59 | 365 | 03:39:54 | Mitev | Tihomir | M | BUL |
60 | 287 | 03:39:56 | Doncheva | Krasimira | F | BUL |
61 | 354 | 03:39:58 | Aleksandrov | Dimitar | M | BUL |
62 | 313 | 03:40:12 | Stanev | Vasil | M | BUL |
63 | 361 | 03:40:23 | Mihalev | Martin | M | BUL |
64 | 344 | 03:43:33 | Delipavlova | Vera | F | BUL |
65 | 324 | 03:45:14 | Kanchev | Daniel | M | BUL |
66 | 263 | 03:45:36 | Kolev | Kalin | M | BUL |
66 | 399 | 03:45:36 | Nikolov | Danil | M | BUL |
68 | 312 | 03:47:02 | Georgiev | Teodor | M | BUL |
69 | 343 | 03:48:58 | Mahmud | Emel | F | BUL |
70 | 342 | 03:50:54 | Ivanov | Hristo | M | BUL |
71 | 254 | 03:51:11 | Simeonova | Yurka | F | BUL |
72 | 332 | 03:53:35 | Stoycheva | Kameliya | F | BUL |
73 | 381 | 03:54:13 | Velichkov | Evlogi | M | BUL |
74 | 278 | 03:54:36 | Shterev | Shteryu | M | BUL |
75 | 383 | 03:55:18 | Velichkov | Nikolay | M | BUL |
76 | 374 | 03:55:38 | Dobrev | Stoyan | M | BUL |
77 | 355 | 03:55:39 | Krastev | Rosen | M | BUL |
78 | 370 | 03:55:41 | Dimitrov | Velimir | M | BUL |
79 | 360 | 03:56:20 | Vasilev | Todor | M | BUL |
80 | 356 | 03:56:21 | Georgieva | Zhana | F | BUL |
81 | 207 | 03:57:52 | Dinev | Milen | M | BUL |
82 | 388 | 03:58:34 | Georgiev | Pavlin | M | BUL |
83 | 384 | 03:58:40 | Kolev | Rostislav | M | BUL |
84 | 334 | 04:00:25 | Ganev | Lyubomir | M | BUL |
85 | 366 | 04:00:59 | Hristov | Peyo | M | BUL |
86 | 273 | 04:02:41 | Petrov | Hristo | M | BUL |
87 | 322 | 04:03:06 | Dimitrova | Petya | F | BUL |
88 | 213 | 04:05:26 | Gavrailova | Rumyana | F | BUL |
89 | 385 | 04:06:19 | Dobrev | Dimitar | M | BUL |
90 | 351 | 04:12:50 | Petrov | Pavel | M | BUL |
91 | 244 | 04:15:06 | Nikova | Silviya | F | BUL |
92 | 330 | 04:17:04 | Zhelezcheva | Vanina | F | BUL |
93 | 386 | 04:17:26 | Botushev | Georgi | M | BUL |
94 | 253 | 04:17:35 | Mincheva | Neli | F | BUL |
95 | 266 | 04:19:52 | Stoyanov | Boino | M | BUL |
96 | 281 | 04:19:53 | Karcheva | Ana | F | BUL |
97 | 321 | 04:20:03 | Shopov | Kliment | M | BUL |
98 | 323 | 04:20:43 | Petushev | Stanislav | M | BUL |
99 | 329 | 04:21:01 | Popov | Stanislav | M | BUL |
100 | 316 | 04:22:53 | Tondeva | Milena | F | BUL |
101 | 224 | 04:23:04 | Momcheva | Greta | F | BUL |
101 | 341 | 04:23:04 | Ivanova | Krasimira | F | BUL |
103 | 261 | 04:23:15 | Panayotov | Martin | M | BUL |
104 | 289 | 04:23:58 | Gavrilov | Georgi | M | BUL |
105 | 265 | 04:26:00 | Genadiev | Hristo | M | BUL |
106 | 335 | 04:26:58 | Guleva | Dimitrina | F | BUL |
106 | 209 | 04:26:58 | Lashev | Svetoslav | M | BUL |
108 | 222 | 04:31:37 | Popov | Todor | M | BUL |
109 | 349 | 04:32:48 | Penev | Penyo | M | BUL |
110 | 294 | 04:33:22 | Gornakov | Andon | M | BUL |
111 | 262 | 04:33:45 | Kostadinov | Todor | M | BUL |
112 | 267 | 04:34:21 | Antova | Maya | F | BUL |
113 | 238 | 04:36:32 | Zhelyazkova | Stanimira | F | BUL |
114 | 362 | 04:42:13 | Angelova | Mariya | F | BUL |
114 | 288 | 04:42:13 | Patalov | Stoyan | M | BUL |
116 | 319 | 04:42:15 | Zhelyazkov | Svetoslav | M | BUL |
117 | 299 | 04:42:31 | Novakova | Vanya | F | BUL |
118 | 346 | 04:43:01 | Pavlova | Irina | F | BUL |
119 | 206 | 04:43:17 | Gancheva | Toni | F | BUL |
120 | 382 | 04:45:38 | Velichkova | Daniela | F | BUL |
121 | 358 | 04:45:39 | Petova | Ivanka | F | BUL |
122 | 272 | 04:51:52 | Kolev | Hristo | M | BUL |
123 | 331 | 04:53:31 | Boyadzhiyski | Emil | M | BUL |
124 | 369 | 05:00:01 | Nikolov | Stiliyan | M | BUL |
125 | 520 | 05:00:15 | Kisyova | Zhivka | F | BUL |
126 | 129 | 05:00:20 | Mastikov | Kamen | M | BUL |
127 | 264 | 05:06:10 | Pondalova | Zhaneta | F | BUL |
128 | 304 | 05:17:18 | Velinova | Vesi | F | BUL |
129 | 347 | 05:28:20 | Ivanov | Veliko | M | BUL |
130 | 375 | 05:28:22 | Ilieva | Teodora | F | BUL |
131 | 203 | 05:37:24 | Deneva | Denitsa | F | BUL |
132 | 359 | 06:09:07 | Mandeva | Nedyalka | F | BUL |
DNF | 257 | | Kostov | Boris | M | BUL |
DNF | 258 | | Stamenov | Rusan | M | BUL |
Жени
Ranking | Bib Number | Time | Family Name | First Name | Gender | Nationality |
1 | 297 | 03:02:43 | Dimitrova | Valeriya | F | BUL |
2 | 396 | 03:05:50 | Nacheva | Veradina | F | BUL |
3 | 398 | 03:07:55 | Minkova | Sara | F | BUL |
4 | 364 | 03:11:15 | Valeva | Mariya | F | BUL |
5 | 395 | 03:27:41 | Ivanova | Mariyana | F | BUL |
6 | 702 | 03:32:15 | Valkanova | Reni | F | BUL |
7 | 337 | 03:35:56 | Ganeva | Stefka | F | BUL |
8 | 287 | 03:39:56 | Doncheva | Krasimira | F | BUL |
9 | 344 | 03:43:33 | Delipavlova | Vera | F | BUL |
10 | 343 | 03:48:58 | Mahmud | Emel | F | BUL |
11 | 254 | 03:51:11 | Simeonova | Yurka | F | BUL |
12 | 332 | 03:53:35 | Stoycheva | Kameliya | F | BUL |
13 | 356 | 03:56:21 | Georgieva | Zhana | F | BUL |
14 | 322 | 04:03:06 | Dimitrova | Petya | F | BUL |
15 | 213 | 04:05:26 | Gavrailova | Rumyana | F | BUL |
16 | 244 | 04:15:06 | Nikova | Silviya | F | BUL |
17 | 330 | 04:17:04 | Zhelezcheva | Vanina | F | BUL |
18 | 253 | 04:17:35 | Mincheva | Neli | F | BUL |
19 | 281 | 04:19:53 | Karcheva | Ana | F | BUL |
20 | 316 | 04:22:53 | Tondeva | Milena | F | BUL |
21 | 224 | 04:23:04 | Momcheva | Greta | F | BUL |
22 | 341 | 04:23:04 | Ivanova | Krasimira | F | BUL |
23 | 335 | 04:26:58 | Guleva | Dimitrina | F | BUL |
34 | 267 | 04:34:21 | Antova | Maya | F | BUL |
25 | 238 | 04:36:32 | Zhelyazkova | Stanimira | F | BUL |
26 | 362 | 04:42:13 | Angelova | Mariya | F | BUL |
27 | 299 | 04:42:31 | Novakova | Vanya | F | BUL |
28 | 346 | 04:43:01 | Pavlova | Irina | F | BUL |
29 | 206 | 04:43:17 | Gancheva | Toni | F | BUL |
30 | 382 | 04:45:38 | Velichkova | Daniela | F | BUL |
31 | 358 | 04:45:39 | Petova | Ivanka | F | BUL |
32 | 520 | 05:00:15 | Kisyova | Zhivka | F | BUL |
33 | 264 | 05:06:10 | Pondalova | Zhaneta | F | BUL |
34 | 304 | 05:17:18 | Velinova | Vesi | F | BUL |
35 | 375 | 05:28:22 | Ilieva | Teodora | F | BUL |
36 | 203 | 05:37:24 | Deneva | Denitsa | F | BUL |
37 | 359 | 06:09:07 | Mandeva | Nedyalka | F | BUL |
Ветерани – Мъже
Ranking | Bib Number | Time | Family Name | First Name | Gender | Nationality |
1 | 277 | 02:58:06 | Mirchev | Miroslav | M | BUL |
2 | 348 | 03:05:42 | Mavrodiev | Dimitar | M | BUL |
3 | 389 | 03:14:00 | Gochev | Georgi | M | BUL |
4 | 292 | 03:16:01 | Stoyanov | Stiliyan | M | BUL |
5 | 387 | 03:22:04 | Todorov | Teodor | M | BUL |
6 | 290 | 03:34:04 | Atanasov | Andon | M | BUL |
7 | 259 | 03:37:25 | Dyakov | Miroslav | M | BUL |
8 | 289 | 04:23:58 | Gavrilov | Georgi | M | BUL |
9 | 265 | 04:26:00 | Genadiev | Hristo | M | BUL |
Ветерани – Жени
Ranking | Bib Number | Time | Family Name | First Name | Gender | Nationality |
1 | 287 | 03:39:56 | Doncheva | Krasimira | F | BUL |
2 | 254 | 03:51:11 | Simeonova | Yurka | F | BUL |
3 | 244 | 04:15:06 | Nikova | Silviya | F | BUL |
4 | 281 | 04:19:53 | Karcheva | Ana | F | BUL |
5 | 346 | 04:43:01 | Pavlova | Irina | F | BUL |
6 | 358 | 04:45:39 | Petova | Ivanka | F | BUL |
Четвърт маратон Хайдушки пътеки 2022 – 13 км
Генерално класиране
Ranking | Bib Number | Time | Family Name | First Name | Gender | Nationality |
1 | 607 | 01:18:52 | Sirakov | Ivan | M | BUL |
2 | 603 | 01:21:11 | Zhelyazkov | Dimitar | M | BUL |
3 | 182 | 01:27:01 | Nikov | Veselin | M | BUL |
4 | 159 | 01:28:48 | Velinov - Benzino | Veselin | M | BUL |
5 | 186 | 01:31:58 | Mitev | Dimitar | M | BUL |
6 | 194 | 01:33:45 | Stankov | Stanimir | M | BUL |
7 | 119 | 01:34:22 | Sweet | Perry | M | USA |
8 | 192 | 01:34:23 | Dimitrova | Tanya | F | BUL |
9 | 145 | 01:34:34 | Suvandzhieva | Vladimira | F | BUL |
10 | 161 | 01:35:18 | Kubler | Valentin | M | BUL |
11 | 138 | 01:36:46 | Kasaliyski | Hristo | M | BUL |
12 | 148 | 01:36:48 | Nikolov | Nikola | M | BUL |
13 | 155 | 01:37:02 | Tsochev | Bozhidar | M | BUL |
14 | 106 | 01:39:28 | Siciliano | Stefano | M | ITA |
15 | 174 | 01:40:14 | Kleantus | Haris | M | BUL |
16 | 141 | 01:40:27 | Ganev | Delyan | M | BUL |
17 | 173 | 01:40:34 | Plachkov | Neyko | M | BUL |
18 | 193 | 01:41:38 | Nikolov | Mihail | M | BUL |
19 | 184 | 01:42:22 | Pirovski | Petar | M | BUL |
20 | 117 | 01:42:47 | Fortunov | Pavlin | M | BUL |
21 | 112 | 01:44:18 | De Leo | Michele | M | ITA |
22 | 111 | 01:47:19 | Takvoryan | Nishan | M | BUL |
23 | 167 | 01:50:43 | Albert | Easton | M | USA |
24 | 125 | 01:52:24 | Hristova | Nikol | F | BUL |
25 | 127 | 01:52:32 | Dilova | Nadezhda | F | BUL |
26 | 104 | 01:52:45 | Todorov | Vladislav | M | BUL |
27 | 181 | 01:52:46 | Todorov | Valentin | M | BUL |
28 | 152 | 01:52:57 | Genchev | Petar | M | BUL |
29 | 109 | 01:53:32 | Georgiev | Yordan | M | BUL |
30 | 134 | 01:53:43 | Dancheva | Silviya | F | BUL |
31 | 185 | 01:55:38 | Filchev | Filip | M | BUL |
32 | 165 | 01:56:04 | Stoyanova | Mariya | F | BUL |
33 | 196 | 01:57:44 | Marinov | Dimitar | M | BUL |
34 | 160 | 01:59:10 | Georgiev | Georgi | M | BUL |
35 | 132 | 02:00:18 | Grozdanov | Yordan | M | BUL |
36 | 120 | 02:07:34 | Dimitrova | Ivanka | F | BUL |
37 | 195 | 02:08:17 | Georgiev | Yavor | M | BUL |
38 | 198 | 02:08:33 | Stamenova | Miroslava | F | BUL |
39 | 180 | 02:08:34 | Stamenov | Filip | M | BUL |
40 | 608 | 02:09:17 | Atanasov | Strahil | M | BUL |
41 | 606 | 02:09:40 | Sotirov | Dimitar | M | BUL |
42 | 122 | 02:10:36 | Novakov | Kostadin | M | BUL |
43 | 108 | 02:10:55 | Giovanni | Lella | M | ITA |
44 | 150 | 02:11:13 | Raver | Casey | M | USA |
45 | 149 | 02:11:43 | Donev | Ivaylo | M | BUL |
46 | 175 | 02:11:58 | Krastev | Yonko | M | BUL |
47 | 197 | 02:12:01 | Dinev | Stoyan | M | BUL |
48 | 169 | 02:13:37 | Marinova | Dariya | F | BUL |
49 | 601 | 02:17:39 | Kostadinov | Kaloyan | M | BUL |
50 | 176 | 02:17:40 | Yakovova | Valeria | F | BUL |
51 | 170 | 02:18:43 | Yordanova | Valentina | F | BUL |
52 | 128 | 02:18:45 | Tenchev | Viden | M | BUL |
53 | 171 | 02:22:46 | Hristova | Vanya | F | BUL |
54 | 123 | 02:23:36 | Ivanova | Iva | F | BUL |
55 | 146 | 02:23:52 | Kumanov | Nikolay | M | BUL |
56 | 164 | 02:24:57 | Derilova-Ivanova | Silviya | F | BUL |
57 | 199 | 02:25:33 | Angelov | Martin | M | BUL |
58 | 602 | 02:27:18 | Kolev | Nikolay | M | BUL |
59 | 139 | 02:28:11 | Volvaka | Timothy | M | USA |
60 | 102 | 02:28:19 | Stefanova | Preslava | F | BUL |
61 | 143 | 02:29:37 | Cody | Manley | M | USA |
62 | 166 | 02:34:07 | Davыdenko | Oleg | M | BUL |
63 | 142 | 02:34:20 | Ivanova | Gabriela | F | BUL |
64 | 110 | 02:35:50 | Marinova | Marina | F | BUL |
65 | 118 | 02:35:53 | Mihaylov | Stefan | M | BUL |
66 | 103 | 02:37:04 | Mitev | Diyan | M | BUL |
67 | 158 | 02:39:09 | Mihov | Ivaylo | M | BUL |
68 | 189 | 02:40:04 | Vasileva | Emilia | F | BUL |
69 | 605 | 02:40:08 | Kaneva | Tatyana | F | BUL |
70 | 154 | 02:44:54 | Lambeva | Emiliya | F | BUL |
71 | 162 | 02:47:53 | Ivanov | Dinko | M | BUL |
72 | 157 | 02:49:18 | Georgiev | Martin | M | BUL |
73 | 177 | 02:49:34 | Delihovskiy | Vyacheslav | M | BUL |
74 | 163 | 02:53:45 | Donchev | Plamen | M | BUL |
75 | 168 | 02:56:30 | Delihovskiy | Denis | M | BUL |
76 | 114 | 02:56:57 | Stoilov | Svetoslav | M | BUL |
77 | 105 | 02:56:59 | Stoilov | Dimo | M | BUL |
78 | 113 | 02:59:50 | Hristov | Emil | M | BUL |
79 | 604 | 03:00:03 | Sivova | Stoyanka | F | BUL |
80 | 610 | 03:03:00 | Paskalev | Martin | M | BUL |
81 | 116 | 03:04:46 | Belcheva | Lyudmila | F | BUL |
82 | 153 | 03:21:22 | Spasov | Stanimir | M | BUL |
83 | 183 | 03:30:08 | Moneva | Tatyana | F | BUL |
84 | 609 | 03:30:48 | Atanasova | Kameliya | F | BUL |
85 | 187 | 03:35:54 | Kolev | Nikolay | M | BUL |
86 | 188 | 03:35:57 | Markovich | Krasimira | F | BUL |
