Напред към съдържанието
Генерално класиране – 42.195 км / Контролно време – 9:00:00
Ranking | Bib Number | Time | Family Name | First Name | Gender | Nationality |
1 | 476 | 04:39:35 | SPASOV | Alexander | M | BUL |
2 | 463 | 05:01:23 | SIRAKOV | Ivan | M | BUL |
3 | 436 | 05:11:06 | ASENOV | Slavi | M | BUL |
4 | 448 | 05:21:37 | PEYCHEV | Kaloyan | M | BUL |
5 | 421 | 05:32:18 | KRASTEV | Zdravko | M | BUL |
6 | 442 | 05:38:24 | RAICHEV | Pavlin | M | BUL |
7 | 422 | 05:43:51 | VASILEV | Aleksey | M | BUL |
8 | 481 | 06:19:00 | VALCHEV | Asparuh | M | BUL |
9 | 457 | 06:23:39 | LOBUTOV | Kaloyan | M | BUL |
10 | 452 | 06:24:52 | NEDKOV | Kamen | M | BUL |
11 | 424 | 06:25:06 | TSENKULOVSKI | Tsetsy | M | BUL |
12 | 459 | 06:25:22 | BELAIR | Gaël | M | FRA |
13 | 420 | 06:26:54 | PETKOV | Plamen | M | BUL |
14 | 435 | 06:30:17 | MADZHAROV | Todor | M | BUL |
15 | 470 | 06:31:53 | KEREMEDCHIEV | Ivaylo | M | BUL |
16 | 453 | 06:36:47 | PAPEROV | Veselin | M | BUL |
17 | 482 | 06:36:49 | VALCHEV | Samuil | M | BUL |
18 | 443 | 06:36:49 | PENOV | Plamen | M | BUL |
19 | 411 | 06:36:50 | ANTONOV | Bozhidar | M | BUL |
20 | 473 | 06:41:51 | BRUNS | Nils | M | GER |
21 | 440 | 06:45:06 | MLADENOVA | Silviya | F | BUL |
22 | 414 | 06:48:44 | DIMITROV | Dimitar | M | BUL |
23 | 469 | 06:58:34 | MIRCHEV | Miroslav | M | BUL |
24 | 487 | 06:58:35 | KAZAKOV | Svetoslav | M | BUL |
25 | 478 | 06:58:35 | DIMITROVA | Elena | F | BUL |
26 | 439 | 06:58:53 | DOBREV | Borislav | M | BUL |
27 | 423 | 07:01:07 | GENOV | Lyubomir | M | BUL |
28 | 455 | 07:02:49 | MISHEV | Emil | M | BUL |
29 | 483 | 07:03:53 | KARCHEVA | Ana | F | BUL |
30 | 433 | 07:18:09 | KALCHEV | Milen | M | BUL |
31 | 484 | 07:19:16 | GERMANOV | Panayot | M | BUL |
32 | 408 | 07:19:28 | IVANOV | Viktor | M | BUL |
33 | 416 | 07:19:28 | INGILIZOV | Vasil | M | BUL |
34 | 464 | 07:24:58 | AZMANOV | Todor | M | BUL |
35 | 466 | 07:24:59 | DIMITROV-KLECHO | Georgi | M | BUL |
36 | 456 | 07:24:59 | DYAKOV | Miroslav | M | BUL |
37 | 480 | 07:33:20 | KOLEV | Boyan | M | BUL |
38 | 471 | 07:33:30 | GEORGIEV | Emil | M | BUL |
39 | 427 | 07:33:42 | COMAN | Daniel | M | ROU |
40 | 461 | 07:37:03 | PETROV | Pavel | M | BUL |
41 | 434 | 07:37:06 | IVANOVA | Polly | F | BUL |
42 | 426 | 07:40:25 | DIMITROV | Petar | M | BUL |
43 | 477 | 07:47:26 | TSACHEV | Ilian | M | BUL |
44 | 475 | 07:48:09 | HRISTOV | Todor | M | BUL |
45 | 419 | 07:53:23 | GEORGIEVA | Valentina | F | BUL |
46 | 488 | 07:59:24 | IVANOV | Nikolay | M | BUL |
47 | 445 | 08:02:17 | STOEV | Viktor | M | BUL |
48 | 403 | 08:03:17 | KRASTEV | Ivelin | M | BUL |
49 | 432 | 08:12:59 | NIKOLOVA | Petya | F | BUL |
50 | 425 | 08:16:52 | IONESCU | Laurentiu | M | ROU |
51 | 472 | 08:18:12 | SLAVOV | Plamen | M | BUL |
52 | 413 | 08:19:33 | SIMEONOVA | Yurka | F | BUL |
53 | 418 | 08:22:02 | CORBAN | Mircea | M | ROU |
54 | 447 | 08:24:09 | MOLLOV | Alexander | M | BUL |
55 | 415 | 08:24:57 | HRISTOV | Hristo | M | BUL |
56 | 438 | 08:27:46 | BOGDANOV | Georgi | M | BUL |
57 | 410 | 08:30:13 | IVANOV | Stoyan | M | BUL |
58 | 451 | 08:37:24 | STOYANOV | Stoyan | M | BUL |
59 | 460 | 08:37:24 | BUNCHEV | Martin | M | BUL |
60 | 462 | 08:38:43 | IVANOV | Hristo | M | BUL |
61 | 465 | 08:44:02 | YANKOV | Dilyan | M | BUL |
62 | 468 | 08:46:53 | ALDEA | Dragos | M | ROU |
63 | 467 | 08:46:53 | GRAMA | Tudor | M | ROU |
64 | 431 | 08:57:55 | PETKANOV | Hristo | M | BUL |
FOT | 485 | 09:15:36 | ZIDAROVA | Borislava | F | BUL |
FOT | 437 | 09:22:29 | SAKALOV | Hasan | M | BUL |
DNF | 409 | - | IVANOV | Ventsislav | M | BUL |
DNF | 450 | - | GEORGIEV | Valentin | M | BUL |
DNF | 449 | - | KOSTADINOV | Georgi | M | BUL |
DNF | 489 | - | YOVCHEV | Bogdan | M | BUL |
DNF | 479 | - | GORNAKOV | Andon | M | BUL |
DNF | 429 | - | IVANOVA | Mariana | F | BUL |
DSQ | 444 | 04:50:15 | GOCHEV | Ivan | M | BUL |
Бонус жени – 42.195 км / Контролно време – 9:00:00
Ranking | BIB Number | Time | Family Name | First Name | Gender | Nationality |
1 | 440 | 06:45:06 | MLADENOVA | Silviya | F | BUL |
2 | 478 | 06:58:35 | DIMITROVA | Elena | F | BUL |
3 | 483 | 07:03:53 | KARCHEVA | Ana | F | BUL |
4 | 434 | 07:37:06 | IVANOVA | Polly | F | BUL |
5 | 419 | 07:53:23 | GEORGIEVA | Valentina | F | BUL |
6 | 432 | 08:12:59 | NIKOLOVA | Petya | F | BUL |
7 | 413 | 08:19:33 | SIMEONOVA | Yurka | F | BUL |
FOT | 485 | 09:15:36 | ZIDAROVA | Borislava | F | BUL |
DNF | 429 | - | IVANOVA | Mariana | F | BUL |
Ветерани – 42.195 км / Контролно време – 9:00:00
Ranking | BIB Number | Time | Family Name | First Name | Gender | Nationality |
1 | 435 | 06:30:17 | MADZHAROV | Todor | M | BUL |
2 | 484 | 07:19:16 | GERMANOV | Panayot | M | BUL |
3 | 471 | 07:33:30 | GEORGIEV | Emil | M | BUL |
4 | 426 | 07:40:25 | DIMITROV | Petar | M | BUL |
5 | 413 | 08:19:33 | SIMEONOVA | Yurka | F | BUL |
6 | 418 | 08:22:02 | CORBAN | Mircea | M | ROU |
7 | 462 | 08:38:43 | IVANOV | Hristo | M | BUL |
DNF | 449 | - | KOSTADINOV | Georgi | M | BUL |
DNF | 429 | - | IVANOVA | Mariana | F | BUL |
Генерално класиране – 21.097 км / Контролно време – 5:00:00
Ranking | BIB Number | Time | Family Name | First Name | Gender | Nationality |
1 | 235 | 02:50:22 | KOLEV | Krasen | M | BUL |
2 | 247 | 02:55:06 | DUDEK | Bo | M | DEN |
3 | 212 | 02:56:07 | MITEV | Dimitar | M | BUL |
4 | 223 | 03:00:04 | STEFANOV | Alexandar | M | BUL |
5 | 245 | 03:06:49 | MIHALEV | Metodi | M | BUL |
6 | 264 | 03:06:49 | ATANASOV | Petko | M | BUL |
7 | 218 | 03:07:43 | NACHEV | Nikolay | M | BUL |
8 | 261 | 03:12:06 | IVOV | Simeon | M | BUL |
9 | 231 | 03:12:58 | STANKOV | Stanimir | M | BUL |
10 | 210 | 03:14:15 | GROZDEV | Grigor | M | BUL |
11 | 250 | 03:15:57 | BISOLNEVA | Iliyana | F | BUL |
12 | 236 | 03:20:49 | RUSEV | Anton | M | BUL |
13 | 225 | 03:22:11 | HRISTOVA | Galina | F | BUL |
14 | 224 | 03:22:12 | NIKOLOV | Nikolay | M | BUL |
15 | 242 | 03:22:56 | GOSHEV | Hristo | M | BUL |
16 | 213 | 03:24:01 | STANCHEV | Svetlin | M | BUL |
17 | 248 | 03:24:06 | KACHAROV | Georgi | M | BUL |
18 | 257 | 03:24:22 | DIMITROV | Krastin | M | BUL |
19 | 217 | 03:24:59 | BONEV | Veselin | M | BUL |
20 | 258 | 03:26:05 | BORIKOV | Emiliyan | M | BUL |
21 | 207 | 03:28:12 | VELCHEV | Stoyan | M | BUL |
22 | 203 | 03:30:17 | RAYNOV | Hristo | M | BUL |
23 | 205 | 03:33:14 | TAKVORYAN | Nishan | M | BUL |
24 | 262 | 03:35:55 | DIMITROV | Dimitar | M | BUL |
25 | 243 | 03:41:39 | DOBREV | Georgi | M | BUL |
26 | 232 | 03:41:53 | TERZIEVA | Alisa | F | BUL |
27 | 252 | 03:43:40 | KOLEV | Petyo | M | BUL |
28 | 284 | 03:44:17 | STOILOV | Martin | M | BUL |
29 | 244 | 03:53:03 | VELEV | Deyan | M | BUL |
30 | 256 | 03:53:29 | GEORGIEVA | Radina | F | BUL |
31 | 260 | 03:56:49 | IVOV | Ivo | M | BUL |
32 | 227 | 03:59:59 | KARANIKOLOV | Rumen | M | BUL |
33 | 228 | 04:01:39 | STOYANOV | Martin | M | BUL |
34 | 226 | 04:05:14 | NOVAKOV | Kostadin | M | BUL |
35 | 229 | 04:06:24 | PENEV | Lyubomir | M | BUL |
36 | 249 | 04:07:24 | POPOV | Stanislav | M | BUL |
37 | 272 | 04:12:59 | VELKUSHANOV | Stefan | M | BUL |
38 | 206 | 04:12:59 | MINCHEVA | Daniela | F | BUL |
39 | 241 | 04:20:44 | GOCHEV | Tihomir | M | BUL |
40 | 240 | 04:22:08 | BALULOV | Georgi | M | BUL |
41 | 255 | 04:24:32 | STOYANOV | Tsvetan | M | BUL |
42 | 122 | 04:24:32 | NENCHEVA | Boryana | F | BUL |
43 | 239 | 04:28:07 | GEORGIEV | Radi | M | BUL |
44 | 246 | 04:29:36 | BRATOVANOV | Dimitar | M | BUL |
45 | 237 | 04:29:40 | ANGELOVA | Ana | F | BUL |
46 | 221 | 04:31:47 | MALINOVA | Evelina | F | BUL |
47 | 222 | 04:31:47 | CHOPOV | Gueorgui | M | BUL |
48 | 211 | 04:33:23 | HRISTOVA | Monika | F | BUL |
49 | 271 | 04:44:21 | DIMITROVA | Tanya | F | BUL |
50 | 254 | 04:45:39 | BALINOV | Biser | M | BUL |
51 | 259 | 04:52:47 | KABADZHOV | Hristo | M | BUL |
52 | 251 | 04:54:32 | NIKOVA | Silvia | F | BUL |
FOT | 270 | 05:05:12 | TABAKOV | Kamen | M | BUL |
FOT | 220 | 05:11:53 | BUROV | Dobrin | M | BUL |
DNF | 208 | - | PETROVA | Zornitsa | F | BUL |
DNF | 209 | - | PETROV | Ivan | M | BUL |
DNF | 215 | - | YORDANOVA | Boryana | F | BUL |
DNF | 216 | - | VOYNOVA | Neli | F | BUL |
DNF | 238 | - | IVANOV | Teodor | M | BUL |
DSQ | 253 | 03:36:42 | EPPLER | Johanna | F | AUT |
Бонус жени – 21.097 км / Контролно време – 5:00:00
Ranking | BIB Number | Time | Family Name | First Name | Gender | Nationality |
1 | 250 | 03:15:57 | BISOLNEVA | Iliyana | F | BUL |
2 | 225 | 03:22:11 | HRISTOVA | Galina | F | BUL |
3 | 232 | 03:41:53 | TERZIEVA | Alisa | F | BUL |
4 | 256 | 03:53:29 | GEORGIEVA | Radina | F | BUL |
5 | 206 | 04:12:59 | MINCHEVA | Daniela | F | BUL |
6 | 122 | 04:24:32 | NENCHEVA | Boryana | F | BUL |
7 | 237 | 04:29:40 | ANGELOVA | Ana | F | BUL |
8 | 221 | 04:31:47 | MALINOVA | Evelina | F | BUL |
9 | 211 | 04:33:23 | HRISTOVA | Monika | F | BUL |
10 | 271 | 04:44:21 | DIMITROVA | Tanya | F | BUL |
11 | 251 | 04:54:32 | NIKOVA | Silvia | F | BUL |
DNF | 208 | - | PETROVA | Zornitsa | F | BUL |
DNF | 215 | - | YORDANOVA | Boryana | F | BUL |
DNF | 216 | - | VOYNOVA | Neli | F | BUL |
DSQ | 253 | 03:36:42 | EPPLER | Johanna | F | AUT |
Ветерани – 21.097 км / Контролно време – 5:00:00
Ranking | BIB Number | Time | Family Name | First Name | Gender | Nationality |
1 | 264 | 03:06:49 | ATANASOV | Petko | M | BUL |
2 | 242 | 03:22:56 | GOSHEV | Hristo | M | BUL |
3 | 203 | 03:30:17 | RAYNOV | Hristo | M | BUL |
4 | 252 | 03:43:40 | KOLEV | Petyo | M | BUL |
5 | 256 | 03:53:29 | GEORGIEVA | Radina | F | BUL |
Генерално класиране – 12 км / Контролно време – 4:00:00
Ranking | BIB Number | Time | Family Name | First Name | Gender | Nationality |
1 | 120 | 01:12:35 | SAKAROV | Milko | M | BUL |
2 | 115 | 01:27:47 | GEORGIEV | Yanko | M | BUL |
3 | 104 | 01:27:48 | MARKOVA | Plamena | F | BUL |
4 | 114 | 01:30:18 | JEKOVA | Sabina | F | BUL |
5 | 103 | 01:32:34 | GOCHEVA | Diana | F | BUL |
6 | 119 | 01:38:50 | METODIEV | Deyan | M | BUL |
7 | 117 | 01:38:59 | DAMINOVA | Alfira | F | RUS |
8 | 113 | 01:42:52 | CHORAPINOV | Nikolay | M | BUL |
9 | 111 | 01:45:19 | GANEV | Petar | M | BUL |
10 | 112 | 01:45:19 | SIMEONOVA | Ivaila | F | BUL |
11 | 118 | 01:59:24 | MARKOV | Tsvetan | M | BUL |
12 | 106 | 02:01:18 | ATANASOVA | Denitsa | F | BUL |
13 | 105 | 02:01:20 | ATANASOV | Andon | M | BUL |
14 | 107 | 02:10:34 | SOTIROV | Dimitar | M | BUL |
15 | 109 | 02:13:45 | STANKOV | Stanislav | M | BUL |
16 | 110 | 02:28:23 | STANEVA | Daniela | F | BUL |
17 | 102 | 02:46:00 | HITOVA | Anastasiya | F | BUL |
18 | 116 | 02:47:58 | GEORGIEV | Veselin | M | BUL |
19 | 121 | 02:52:58 | SOTIROVA | Lyubomira | F | BUL |
Жени – 12 км / Контролно време – 4:00:00
Ranking | BIB Number | Time | Family Name | First Name | Gender | Nationality |
1 | 104 | 01:27:48 | MARKOVA | Plamena | F | BUL |
2 | 114 | 01:30:18 | JEKOVA | Sabina | F | BUL |
3 | 103 | 01:32:34 | GOCHEVA | Diana | F | BUL |
4 | 117 | 01:38:59 | DAMINOVA | Alfira | F | RUS |
5 | 112 | 01:45:19 | SIMEONOVA | Ivaila | F | BUL |
6 | 106 | 02:01:18 | ATANASOVA | Denitsa | F | BUL |
7 | 110 | 02:28:23 | STANEVA | Daniela | F | BUL |
8 | 102 | 02:46:00 | HITOVA | Anastasiya | F | BUL |
9. | 121 | 02:52:58
| SOTIROVA
| Lyubomira | F | BUL |